Concordia University of Edmonton at NAIT September 23, 2017
Box Score
Concordia University of Edmonton
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Adam Ziccarelli
|
0 | 0 | 0 | 0 | 0 |
|
d 03
Erik Archimowitz
|
0 | 0 | 0 | 0 | 90 |
|
05
Jake Gallagher
|
0 | 0 | 0 | 0 | 0 |
|
d 06
Jose Villenueva
|
0 | 0 | 0 | 0 | 90 |
|
m 07
Kenneth Johnson
|
0 | 0 | 0 | 0 | 90 |
|
m 08
Isaac Fota
|
1 | 0 | 0 | 0 | 75 |
|
f 10
Israel Olufuwa
|
3 | 3 | 0 | 0 | 90 |
|
- Yellow card 76:30
11
Mas Arya
|
1 | 1 | 1 | 0 | 57 |
|
f 12
Nicholas Carreiro
|
0 | 0 | 0 | 0 | 56 |
|
m 13
Matthew Hanson
|
0 | 0 | 0 | 0 | 90 |
|
14
Abdul Hakim Ahmed
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Rene Nederby
|
2 | 1 | 0 | 0 | 90 |
|
16
Onesphore Hamis Amanda
|
1 | 0 | 0 | 0 | 34 |
|
d 17
Jolly Kopoanomo
|
0 | 0 | 0 | 0 | 90 |
|
19
Samuel Kohan
|
0 | 0 | 0 | 0 | 15 |
|
gk 24
Jordan Sosnov
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 957 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 2 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 48 | |
|
10
Ali Musse
|
4 | 2 | 1 | 0 | 43 |
| 0 | 0 | 0 | 0 | 13 | |
| 3 | 1 | 1 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 1 | 43 | |
|
20
Taran Kumar
|
1 | 1 | 0 | 0 | 43 |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Jordan Sosnov (L, 0-0-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Justin Marler (W, 0-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
2nd
|
76:30 | Ali Musse (Joseph Costouros) - * | 0 - 1 |
|
NAIT
2nd
|
76:30 | Joseph Costouros (Nicholas Gomes) - * | 0 - 2 |
|
Concordia University of Edmonton
2nd
|
90:00 | Mas Arya (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
2nd
|
76:30 | Yellow card - Mas Arya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 5 | 8 |
| NAIT | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 4 | 7 |
| NAIT | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 1 | 1 |
| NAIT | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 5 | 2 | 7 |
| NAIT | 2 | 4 | 6 |
| Date/Time | September 23, 2017 - 6:00 PM |
|---|---|
| Location | Emerald Hills |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Sebastian Cava |
Play By Play
| 0:00 | Jordan Sosnov at goalie for Concordia University. | ||
| 0:00 | Justin Marler at goalie for NAIT. | ||
| Foul on Concordia University. | |||
| 10:09 | Corner kick by NAIT Jose Oscar Miranda R [10:09]. | ||
| 18:58 | Corner kick by NAIT Jose Oscar Miranda R [18:58]. | ||
| 19:10 | Header Shot by NAIT Matthew McLean, Save (by goalie) Jordan Sosnov. | ||
| Foul on Concordia University. | |||
| 20:48 | Shot by NAIT Armando Garcia, Save (by goalie) Jordan Sosnov. | ||
| 23:53 | Shot by Concordia University Israel Olufuwa, Save (by goalie) Justin Marler. | ||
| Foul on NAIT. | |||
| 27:35 | Shot by Concordia University Isaac Fota, Wide. | ||
| 29:37 | Offside against NAIT. | ||
| 31:06 | Offside against NAIT. | ||
| Foul on Concordia University. | |||
| 32:59 | Substitution!Concordia University substitution: Mas Arya for . | ||
| 35:41 | Shot by NAIT Rodrigo Gutierrez, Save (by goalie) Jordan Sosnov. | ||
| Foul on NAIT. | |||
| Foul on Concordia University. | |||
| 41:24 | Header Shot by Concordia University Rene Nederby, Save (by goalie) Justin Marler. | ||
| 43:18 | Corner kick by NAIT Jose Oscar Miranda R [43:18]. | ||
| 43:47 | Shot by NAIT Joseph Galvez-Cacere, High. | ||
| Foul on Concordia University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Concordia University. | |||
| 46:40 | Substitution!NAIT substitution: Guiherme Sousa-Alenc for Armando Garcia. | ||
| 46:40 | Substitution!NAIT substitution: Ali Musse for Joseph Costouros. | ||
| 46:40 | Substitution!NAIT substitution: Taran Kumar for Rodrigo Gutierrez. | ||
| 46:40 | Substitution!NAIT substitution: Nicholas Gomes for Jacob Kwizera. | ||
| 47:15 | Offside against NAIT. | ||
| Foul on NAIT. | |||
| 55:24 | Shot by NAIT Taran Kumar, Save (by goalie) Jordan Sosnov. | ||
| 55:35 | Substitution!Concordia University substitution: Onesphore Hamis Aman for Nicholas Carreiro. | ||
| 55:56 | Corner kick by NAIT Jose Oscar Miranda R [55:56]. | ||
| 57:07 | Offside against NAIT. | ||
| 57:59 | Corner kick by Concordia University Kenneth Johnson [57:59]. | ||
| 58:40 | Shot by Concordia University Israel Olufuwa, Save (by goalie) Justin Marler. | ||
| 60:16 | Header Shot by Concordia University Rene Nederby, Wide. | ||
| 60:54 | Shot by NAIT Zach Kaiser, Save (by goalie) Jordan Sosnov. | ||
| 61:46 | Shot by NAIT Ali Musse, Wide. | ||
| 61:56 | Corner kick by NAIT Jose Oscar Miranda R [61:56]. | ||
| 62:59 | Offside against NAIT. | ||
| 63:49 | Shot by Concordia University Onesphore Hamis Aman, Wide. | ||
| 65:55 | Shot by NAIT Joseph Galvez-Cacere, High. | ||
| 67:04 | Corner kick by NAIT Jose Oscar Miranda R [67:04]. | ||
| 69:56 | Substitution!NAIT substitution: Joseph Costouros for Guiherme Sousa-Alenc. | ||
| 70:48 | Shot by NAIT Joseph Costouros, Hit Post. | ||
| 71:32 | Corner kick by NAIT Jose Oscar Miranda R [71:32]. | ||
| 71:51 | Corner kick by NAIT Jose Oscar Miranda R [71:51]. | ||
| 72:06 | Corner kick by NAIT Jose Oscar Miranda R [72:06]. | ||
| 75:15 | Substitution!Concordia University substitution: Samuel Kohan for Isaac Fota. | ||
| Foul on NAIT. | |||
| 76:30 | Yellow card on Concordia University Mas Arya. | ||
| 76:30 | Goal!GOAL by NAIT Ali Musse (FIRST GOAL), Assist by Joseph Costouros * ( 0 - 1 ) |
||
| Foul on Concordia University. | |||
| 76:30 | Shot by NAIT Ali Musse, Wide. | ||
| 76:30 | Goal!GOAL by NAIT Joseph Costouros, Assist by Nicholas Gomes * ( 0 - 2 ) |
||
| Foul on NAIT. | |||
| 76:50 | Substitution!NAIT substitution: Taylor Bussiere for Jose Oscar Miranda R. | ||
| 85:41 | Corner kick by NAIT Nicholas Gomes [85:41]. | ||
| 85:48 | Header Shot by NAIT Matthew McLean, Save (by goalie) Jordan Sosnov. | ||
| 86:05 | Substitution!NAIT substitution: Riley Winters for Joseph Galvez-Cacere. | ||
| 87:40 | Shot by Concordia University Israel Olufuwa, Save (by goalie) Justin Marler. | ||
| Foul on NAIT. | |||
| 88:15 | Substitution!NAIT substitution: Rodrigo Gutierrez for Zach Kaiser. | ||
| 89:27 | Shot by NAIT Ali Musse, Save (by goalie) Jordan Sosnov. | ||
| 90:00 | Shot by NAIT Joseph Costouros, Wide. | ||
| 90:00 | Goal!GOAL by Concordia University Mas Arya * ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


