NAIT at University of Alberta-Augustana September 9, 2017
Box Score
NAIT
University of Alberta-Augustana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 75 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 4 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 27 | |
|
20
Taran Kumar
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Ben Pearson
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 1 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Joseph Wagner
|
0 | 0 | 0 | 0 | 90 |
|
3
Ahmad Hussin
|
0 | 0 | 0 | 0 | 27 |
|
4
Lane Anderson
|
0 | 0 | 0 | 0 | 0 |
|
5
TJ Jegede
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Ethan Miller
|
0 | 0 | 0 | 0 | 90 |
|
7
Rami Ayache
|
0 | 0 | 0 | 0 | 0 |
|
8
Carson Penner
|
1 | 1 | 0 | 0 | 90 |
|
9
Dylan Knoske
|
0 | 0 | 0 | 0 | 72 |
|
- Yellow card 12:52
10
Jaeden Norton
|
4 | 2 | 1 | 0 | 90 |
|
11
Matthew Svederus
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 71:15
13
Ian Ferguson
|
0 | 0 | 0 | 0 | 72 |
|
15
Brendon Ritchie
|
0 | 0 | 0 | 0 | 0 |
|
16
Brennan Murphy
|
0 | 0 | 0 | 0 | 18 |
|
17
Ethan Knudslien
|
0 | 0 | 0 | 0 | 63 |
|
19
Todd Yaremcio
|
0 | 0 | 0 | 0 | 0 |
|
20
Leif Dahl
|
0 | 0 | 0 | 0 | 18 |
|
d 21
Cade Scheck
|
0 | 0 | 0 | 0 | 90 |
|
22
Alex Dobson
|
0 | 0 | 0 | 0 | 24 |
|
m 23
Johnny Johnson
|
0 | 0 | 0 | 0 | 66 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Justin Marler (W, 0-0-0) | 2 | 1 | 1 | 45:00 | |
| 30 - Francesco Marrazzo | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Wagner (L, 0-0-0) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
7:23 | Ali Musse (1) (unassisted) - * | 1 - 0 |
|
University of Alberta-Augustana
1st
|
14:54 | Jadene Norton (1) (unassisted) - * | 1 - 1 |
|
NAIT
1st
|
17:38 | Ali Musse (2) (unassisted) - * | 2 - 1 |
|
NAIT
2nd
|
57:37 | Ali Musse (3) (Jared Larson) - * | 3 - 1 |
|
NAIT
2nd
|
58:21 | Ali Musse (4) (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
12:52 | Yellow card - Jadene Norton |
|
NAIT
2nd
|
71:15 | Yellow card - Ian Ferguson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 7 | 4 | 11 |
| University of Alberta-Augustana | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 1 | 2 |
| University of Alberta-Augustana | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 2 | 0 | 2 |
| University of Alberta-Augustana | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 4 | 0 | 4 |
| University of Alberta-Augustana | 4 | 1 | 5 |
| Date/Time | September 9, 2017 - 2:00 PM |
|---|---|
| Location | Augustana Field |
| Game length | 1:43 |
| Attendance | 0 |
| Scorer: | Augustana Athletics |
Play By Play
| 0:00 | Justin Marler at goalie for NAIT. | ||
| 0:00 | Joey Wagner at goalie for University of Albert. | ||
| 1:20 | Corner kick by NAIT Jose Oscar Miranda R [1:20]. | ||
| Foul on University of Albert. | |||
| 3:11 | Offside against NAIT. | ||
| 3:31 | Shot by NAIT Zach Kaiser, Save (by goalie) Joey Wagner. | ||
| 3:51 | Shot by NAIT Jared Larson, High. | ||
| Foul on NAIT. | |||
| Foul on University of Albert. | |||
| 6:35 | Shot by University of Albert Carson Penner, Save (by goalie) Justin Marler. | ||
| 6:57 | Offside against NAIT. | ||
| 7:23 | Goal!GOAL by NAIT Ali Musse (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on University of Albert. | |||
| Foul on NAIT. | |||
| 12:52 | Yellow card on University of Albert Jadene Norton. | ||
| usb | |||
| 12:52 | Shot by NAIT Jose Oscar Miranda R, Save (by goalie) Joey Wagner. | ||
| 14:54 | Goal!GOAL by University of Albert Jadene Norton, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on University of Albert. | |||
| push | |||
| 17:38 | Goal!GOAL by NAIT Ali Musse, goal number 2 for season. * ( 2 - 1 ) |
||
| 18:32 | Corner kick by NAIT Jose Oscar Miranda R [18:32]. | ||
| Foul on NAIT. | |||
| 26:30 | Corner kick by University of Albert Carson Penner [26:30]. | ||
| 30:06 | Shot by NAIT Ali Musse, Wide. | ||
| Foul on NAIT. | |||
| 42:15 | Shot by NAIT Joseph Galvez-Cacere, Save (by goalie) Joey Wagner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on University of Albert. | |||
| 90:00 | For NAIT: #10 Ali Musse, #16 Jared Larson, #20 Taran Kumar, #21 Matthew McLean, #30 Francesco Marrazzo, #02 Julian Gonzalez, #06 Jose Oscar Miranda R, #07 Joseph Galvez-Cacere, #08 Zach Kaiser, #05 Nicolas Kosmin. | ||
| 90:00 | For University of Albert: #4 Lane Anderson, #5 T.J Jegede, #7 Rami Ayache, #8 Carson Penner, #9 Dylan Knoske, #13 Ian Ferguson, #16 Brennan Murphy, #17 Ethan Knuoslien, #21 Cade Scheck. | ||
| 90:00 | For University of Albert: #4 Lane Anderson, #5 T.J Jegede, #7 Rami Ayache, #8 Carson Penner, #9 Dylan Knoske, #10 Jadene Norton, #13 Ian Ferguson, #17 Ethan Knuoslien, #21 Cade Scheck. | ||
| 45:00 | Francesco Marrazzo at goalie for NAIT. | ||
| 49:36 | Shot by University of Albert Jadene Norton, Wide. | ||
| 53:20 | Shot by NAIT Taran Kumar, High. | ||
| 53:48 | Shot by NAIT Julian Gonzalez, Save (by goalie) Joey Wagner. | ||
| 54:20 | Offside against NAIT. | ||
| 57:37 | Goal!GOAL by NAIT Ali Musse, Assist by Jared Larson, goal number 3 for season. * ( 3 - 1 ) |
||
| 58:21 | Goal!GOAL by NAIT Ali Musse, goal number 4 for season. * ( 4 - 1 ) |
||
| 58:21 | Substitution!NAIT substitution: Joseph Costouros for Jared Larson. | ||
| 59:10 | Shot by University of Albert Jadene Norton, Save (by goalie) Francesco Marrazzo. | ||
| 63:09 | Substitution!University of Albert substitution: Ahmad Hussin for Ethan Knuoslien. | ||
| 63:09 | Substitution!NAIT substitution: Nicolas Gomes for Ali Musse. | ||
| 64:49 | Shot by University of Albert Jadene Norton, Blocked. | ||
| 65:41 | Substitution!University of Albert substitution: Alex Dobson for Johnny Johnson. | ||
| 71:15 | Yellow card on University of Albert Ian Ferguson. | ||
| Dissent | |||
| 71:36 | Substitution!University of Albert substitution: Brennan Murphy for Ian Ferguson. | ||
| 71:57 | Substitution!University of Albert substitution: Leif Dahl for Dylan Knoske. | ||
| 74:45 | Substitution!NAIT substitution: Brayden Jacobson for Joseph Galvez-Cacere. | ||
| 78:01 | Substitution!NAIT substitution: Ben Pearson for Zach Kaiser. | ||
| 84:14 | Substitution!NAIT substitution: Rodrigo Gutierrez for Julian Gonzalez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


