NAIT at Concordia University of Edmonton September 11, 2016
Box Score
NAIT
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| 3 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 01
Adam Ziccarelli
|
0 | 0 | 0 | 0 | 0 |
|
d 03
Erik Archimowitz
|
0 | 0 | 0 | 0 | 0 |
|
04
Ryan Teliske
|
0 | 0 | 0 | 0 | 0 |
|
d 05
Ayanleh Booth
|
2 | 1 | 0 | 0 | 0 |
|
d 06
Jose Villanueva
|
1 | 1 | 0 | 0 | 0 |
|
m 07
Kenneth Johnson
|
1 | 0 | 0 | 0 | 0 |
|
f 09
Ahmed Abubaker
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Thomas Szyszko
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Mas Arya
|
1 | 0 | 0 | 0 | 0 |
|
m 13
Matthew Hanson
|
0 | 0 | 0 | 0 | 0 |
|
16
Clinton Osaje
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Yves Mugambira
|
0 | 0 | 0 | 0 | 0 |
|
18
Israel Olufuwa
|
1 | 1 | 1 | 0 | 0 |
|
f 19
Ernest Kotio
|
1 | 0 | 0 | 0 | 0 |
|
20
Marcus Paruby
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 51 - Tyler Larison | 2 | 1 | 1 | 60:00 | |
| 52 - Norbert Janas (W, 0-0-0) | 1 | 0 | 1 | 30:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Adam Ziccarelli (L, 0-0-0) | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
25:00 | Matthew Zima (unassisted) | 1 - 0 |
|
NAIT
1st
|
28:00 | Sebastian Cabrera (unassisted) | 2 - 0 |
|
NAIT
2nd
|
68:00 | Rodrigo Guitierrez (Sadi Jalali) | 3 - 0 |
|
NAIT
2nd
|
83:00 | Sebastian Cabrera (Sadi Jalali) | 4 - 0 |
|
Concordia University of Edmonton
2nd
|
90:00 | Israel Olufuwa (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
1st
|
30:00 | Red card - Norbert Janas |
|
Concordia University of Edmonton
1st
|
40:00 | Yellow card - Rodrigo Guitierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 7 | 2 | 9 |
| Concordia University of Edmonton | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 1 | 2 |
| Concordia University of Edmonton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 2 | 6 | 8 |
| Concordia University of Edmonton | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 6 | 8 | 14 |
| Concordia University of Edmonton | 4 | 2 | 6 |
| Date/Time | September 11, 2016 - 2:00 PM |
|---|---|
| Location | Concordia |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Nathaniel Maclellan |


