Jackson Hassman
- F
- NAIT
gp
21
p
9
g
5
a
4
pim
4
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Points | 9 | 9 |
| Goals | 5 | 5 |
| Assists | 4 | 4 |
| PIM | 4 | 4 |
| +/- | 0 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 6 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | MacEwan University | W, 5-2 |
| Sep 16 # | at McEwan University | L, 8-1 |
| Sep 23 # | at University of British Columbia | L, 10-1 |
| Sep 24 # | at University of British Columbia | L, 4-2 |
| Sep 29 # | Red Deer Polytechnic | W, 3-2 |
| Sep 30 # | vs. SAIT | L, 5-3 |
| Oct 13 | vs. SAIT | L, 4-3 |
| Oct 14 | SAIT | W, 7-3 |
| Oct 20 | at Briercrest College | L, 4-3 |
| Oct 21 | at Briercrest College | W, 4-1 |
| Oct 27 | at Concordia University of Edmonton | W, 9-5 |
| Oct 28 | Concordia University of Edmonton | W, 8-1 |
| Nov 3 | Red Deer Polytechnic | W, 7-0 |
| Nov 4 | at Red Deer Polytechnic | W, 3-2 |
| Nov 10 | Portage College | W, 4-1 |
| Nov 11 | at Portage College | W, 6-4 |
| Nov 17 | at University of Alberta-Augustana | W, 3-2 |
| Nov 18 | University of Alberta-Augustana | L, 4-3 |
| Jan 12 | SAIT | W, 7-6 |
| Jan 13 | vs. SAIT | L, 7-2 |
| Jan 17 # | Korea University | W, 4-1 |
| Jan 19 | Briercrest College | L, 5-3 |
| Jan 20 | Briercrest College | W, 2-0 |
| Jan 26 | at Concordia University of Edmonton | L, 5-3 |
| Jan 27 | Concordia University of Edmonton | L, 5-1 |
| Feb 2 | at Red Deer Polytechnic | W, 6-4 |
| Feb 3 | Red Deer Polytechnic | L, 5-1 |
| Feb 9 | at Portage College | L, 4-3 |
| Feb 10 | Portage College | W, 4-1 |
| Feb 16 | University of Alberta-Augustana | W, 4-3 |
| Feb 17 | at University of Alberta-Augustana | L, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
