Taryn Kotchorek
- G
- NAIT
gp
1
gs
0
min
60:00
ga
6
gaa
6.00
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 60:00 | 60:00 |
| Goals against | 6 | 6 |
| Goals-against average | 6.00 | 6.00 |
| Saves | 27 | 27 |
| Save pct | .818 | .818 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 10 | at University of Alberta-Augustana | W, 4-2 |
| Mar 11 | University of Alberta-Augustana | W, 3-1 |
| Mar 12 | at University of Alberta-Augustana | |
| Mar 17 | at Red Deer College | L, 5-1 |
| Mar 18 | Red Deer College | L, 2-1 |
| Mar 24 | at Red Deer College | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Briercrest College | L, 6-5 | 0 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 |
| Mar 4 | at Briercrest College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 5 | at Briercrest College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 10 | at University of Alberta-Augustana | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 11 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at University of Alberta-Augustana | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Red Deer College | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 18 | Red Deer College | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Red Deer College | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Red Deer College | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Red Deer College | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | 1 | 0 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 | .000 |
