Ryley Osland
- G
- NAIT
gp
7
gs
4
min
418:21
ga
14
gaa
2.01
sv
202
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 4 | 4 |
| Minutes | 418:21 | 418:21 |
| Goals against | 14 | 14 |
| Goals-against average | 2.01 | 2.01 |
| Saves | 202 | 202 |
| Save pct | .935 | .935 |
| Wins | 4 | 4 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .571 | .571 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Briercrest College | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 4 | at Briercrest College | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Mar 5 | at Briercrest College | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Mar 10 | at University of Alberta-Augustana | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Mar 11 | University of Alberta-Augustana | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Mar 12 | at University of Alberta-Augustana | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Red Deer College | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Mar 18 | Red Deer College | L, 2-1 | 1 | 58:21 | 2 | 2.06 | 22 | .917 | 0 | 1 | 0 |
| Mar 24 | at Red Deer College | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 0 | 1 | 0 |
| Mar 25 | Red Deer College | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Red Deer College | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 418:21 | 14 | 2.01 | 202 | .935 | 4 | 3 | 0 | .571 |
| Conference | 7 | 4 | 418:21 | 14 | 2.01 | 202 | .935 | 4 | 3 | 0 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 118:21 | 3 | 1.52 | 42 | .933 | 1 | 1 | 0 | .500 |
| Away | 5 | 2 | 300:00 | 11 | 2.20 | 160 | .936 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 240:00 | 5 | 1.25 | 122 | .961 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 178:21 | 9 | 3.03 | 80 | .899 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | 7 | 4 | 418:21 | 14 | 2.01 | 202 | .935 | 4 | 3 | 0 | .571 |
