Devon McAndrews

20 Devon McAndrews
Devon McAndrews
  • Height:
    6' 4"
  • Hometown:
    Edmonton, AB
  • Position:
    Forward
  • Year:
    3
  • gp
    27
  • p
    11
  • g
    4
  • a
    7
  • pim
    67
  • +/-
    0
Player statistics
  Overall Conference
Games 27 27
Points 11 11
Goals 4 4
Assists 7 7
PIM 67 67
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 5 5
Recent results
Recent Games
Date Opponent Result
Feb 8 Portage College W, 4-0
Feb 9 at Portage College W, 5-4
Feb 15 SAIT W, 2-0
Feb 16 at SAIT W, 6-2
Mar 1 at MacEwan University T, 1-1
Mar 2 MacEwan University L, 5-2
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 at University of British Columbia L, 3-2 - - - - - - - - - - - - - - - -
Sep 15 at University of British Columbia L, 4-1 - - - - - - - - - - - - - - - -
Sep 22 vs. MacEwan University W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 vs. University of Alberta L, 9-1 - - - - - - - - - - - - - - - -
Sep 30 Concordia University of Edmonton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at Red Deer College L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 Red Deer College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Briercrest College W, 8-4 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Briercrest College W, 8-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 19 University of Alberta-Augustana W, 6-4 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at University of Alberta-Augustana L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at Concordia University of Edmonton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Concordia University of Edmonton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 SAIT W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at SAIT L, 5-2 - 0 0 0 15 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Portage College W, 6-0 - - - - - - - - - - - - - - - -
Nov 17 Portage College W, 10-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 MacEwan University W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at MacEwan University W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 28 University of Alberta L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Red Deer College W, 10-1 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Red Deer College W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Briercrest College L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 19 at Briercrest College W, 15-1 - 1 1 2 4 0 0 0 0 0 0 2 - 0 0 -
Jan 25 University of Alberta-Augustana W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at University of Alberta-Augustana W, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Concordia University of Edmonton W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 Concordia University of Edmonton L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Portage College W, 4-0 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Portage College W, 5-4 - 1 1 2 6 0 0 0 0 0 0 0 - 0 0 -
Feb 15 SAIT W, 2-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at SAIT W, 6-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Mar 1 at MacEwan University T, 1-1 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Mar 2 MacEwan University L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 22 3 4 7 39 0 0 0 0 0 0 0 33 0 0 0 -
2017-18 26 6 6 12 83 0 0 2 0 0 0 0 0 0 0 0 -
2018-19 27 4 7 11 67 0 0 0 0 0 0 0 5 0 0 0 -
2019-20 27 7 12 19 62 0 2 0 0 0 0 0 8 0 0 0 -
Total 102 20 29 49 251 0 2 2 0 0 0 0 46 0 0 0 -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 4 7 11 67 0 0 0 0 0 0 0 5 0 0 0 -
Conference 27 4 7 11 67 0 0 0 0 0 0 0 5 0 0 0 -
Exhibition 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Location
Home 14 1 5 6 24 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 3 2 5 43 0 0 0 0 0 0 0 5 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 19 4 6 10 36 0 0 0 0 0 0 0 3 0 0 0 -
Losses 7 0 1 1 19 0 0 0 0 0 0 0 2 0 0 0 -
Ties 1 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 -
Month
October 8 0 3 3 8 0 0 0 0 0 0 0 0 0 0 0 -
November 5 0 1 1 15 0 0 0 0 0 0 0 0 0 0 0 -
January 6 2 1 3 18 0 0 0 0 0 0 0 4 0 0 0 -
February 6 2 2 4 14 0 0 0 0 0 0 0 1 0 0 0 -
March 2 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
Ooks Grounded By Thunder-Storms
Ooks Grounded By Thunder-Storms

Storms saved 50 shots as the Concordia Thunder defeated the NAIT Ooks men’s hockey team.

Ooks Hold On Late To Defeat Vikings
Ooks Hold On Late To Defeat Vikings

The NAIT Ooks defeated the Augustana Vikings 3-2 on Friday night in the NAIT Arena.

Ooks Men's Hockey Battle Back To Defeat Vikings
Ooks Men's Hockey Battle Back To Defeat Vikings

The NAIT men's hockey team battled back for a 6-4 come from behind victory.