Jake Mykitiuk
18

Jake Mykitiuk

gp
28
p
42
g
15
a
27
pim
55
+/-
0
Player Stats
  Overall Conference
Games 28 28
Points 42 42
Goals 15 15
Assists 27 27
PIM 55 55
+/- 0 0
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 5
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 6 6
Recent Results
Date Opponent Result
Feb 9 at Portage College W, 3-1
Feb 10 Portage College W, 10-0
Feb 16 SAIT Polytechnic W, 4-3
Feb 17 at SAIT Polytechnic L, 4-3
Feb 23 at Red Deer College L, 4-1
Feb 24 Red Deer College L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # vs. University of Alberta L, 4-3 - - - - - - - - - - - - - - - -
Sep 9 # vs. University of Alberta-Augustana L, 2-1 - - - - - - - - - - - - - - - -
Sep 13 # at Edmonton Oilers Rookies W, 2-0 - - - - - - - - - - - - - - - -
Sep 16 # MacEwan University W, 2-1 - - - - - - - - - - - - - - - -
Sep 29 # at Arizona State University (Club) L, 4-3 - - - - - - - - - - - - - - - -
Sep 30 # at Arizona State University L, 4-1 - - - - - - - - - - - - - - - -
Oct 6 at University of Alberta-Augustana W, 3-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 University of Alberta-Augustana W, 5-1 - 1 1 2 0 0 1 0 0 0 0 1 - 0 0 -
Oct 13 Briercrest College W, 9-1 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 Briercrest College W, 6-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 MacEwan University W, 3-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 at MacEwan University W, 5-2 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at Concordia University of Edmonton L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 Concordia University of Edmonton W, 4-1 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Portage College W, 6-3 - 0 1 1 14 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Portage College W, 6-3 - 2 1 3 0 0 1 0 0 0 0 0 - 0 0 -
Nov 17 at SAIT Polytechnic T, 3-3 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 18 SAIT Polytechnic W, 4-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 Red Deer College W, 3-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Red Deer College L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 # vs. University of Alberta L, 4-0 - - - - - - - - - - - - - - - -
Jan 5 at University of Alberta-Augustana W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 University of Alberta-Augustana W, 7-6 1 2 5 7 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Briercrest College W, 5-1 1 0 2 2 2 0 0 0 0 0 0 3 - 0 0 -
Jan 13 at Briercrest College W, 11-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at MacEwan University L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 MacEwan University W, 7-1 - 0 0 0 14 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Concordia University of Edmonton W, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Concordia University of Edmonton W, 6-1 - 1 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Portage College W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Portage College W, 10-0 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Feb 16 SAIT Polytechnic W, 4-3 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at SAIT Polytechnic L, 4-3 - 1 1 2 0 0 0 0 0 0 0 1 - 0 0 -
Feb 23 at Red Deer College L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 Red Deer College L, 3-2 - 0 0 0 15 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 10 21 31 68 0 1 0 1 1 0 1 51 0 0 0 -
2017-18 28 15 27 42 55 0 3 0 0 0 0 0 6 0 0 0 -
2018-19 28 12 22 34 14 0 5 1 0 0 0 1 5 0 0 0 -
2019-20 28 17 37 54 56 0 4 0 1 0 0 1 16 0 0 0 -
Total 111 54 107 161 193 0 13 1 2 1 0 3 78 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 15 27 42 55 0 3 0 0 0 0 0 6 0 0 0 -
Conference 28 15 27 42 55 0 3 0 0 0 0 0 6 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 12 17 29 33 0 3 0 0 0 0 0 1 0 0 0 -
Away 14 3 10 13 22 0 0 0 0 0 0 0 5 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 14 25 39 36 0 3 0 0 0 0 0 5 0 0 0 -
Losses 6 1 2 3 15 0 0 0 0 0 0 0 1 0 0 0 -
Ties 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
                                   
October 6 6 6 12 0 0 1 0 0 0 0 0 1 0 0 0 -
November 8 3 6 9 22 0 1 0 0 0 0 0 0 0 0 0 -
January 8 3 11 14 18 0 0 0 0 0 0 0 4 0 0 0 -
February 6 3 4 7 15 0 1 0 0 0 0 0 1 0 0 0 -