gp
20
pts/g
1.3
fg %
28.1
3pt %
27.8
ft %
75.0
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | - | - |
| Minutes | 114 | 114 |
| Minutes per game | 5.7 | 5.7 |
| FG | 9-32 | 9-32 |
| FG Pct | 28.1 | 28.1 |
| 3PT | 5-18 | 5-18 |
| 3PT Pct | 27.8 | 27.8 |
| FT | 3-4 | 3-4 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 4 | 4 |
| Def rebounds | 11 | 11 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 0.8 | 0.8 |
| Personal fouls | 27 | 27 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 3 | 3 |
| Blocks | 4 | 4 |
| Points | 26 | 26 |
| Points per game | 1.3 | 1.3 |
| Points per 40 min | 9.1 | 9.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 28 | GPRC | W, 85-68 | - | 7 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 29 | GPRC | W, 73-66 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Keyano College | W, 68-67 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Keyano College | W, 74-44 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 11 | Lakeland College | W, 76-68 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Lakeland College | L, 88-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | - | 8 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at The King's University | W, 79-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | The King's University | W, 100-77 | - | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 6 # | Lethbridge College | L, 78-61 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 # | Medicine Hat College | L, 96-58 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 13 | Keyano College | W, 77-72 | - | 6 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | Keyano College | L, 85-73 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 20 | at GPRC | W, 86-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at GPRC | L, 79-71 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Lakeland College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lakeland College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 76-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | The King's University | W, 83-68 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | GPRC | W, 85-68 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | GPRC | W, 73-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Keyano College | W, 68-67 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Keyano College | W, 74-44 | - | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Nov 11 | Lakeland College | W, 76-68 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lakeland College | L, 88-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | at The King's University | W, 79-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | The King's University | W, 100-77 | - | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 6 # | Lethbridge College | L, 78-61 | 1 | 25 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 7 # | Medicine Hat College | L, 96-58 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | Keyano College | W, 77-72 | - | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 14 | Keyano College | L, 85-73 | - | 14 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Jan 20 | at GPRC | W, 86-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at GPRC | L, 79-71 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 27 | at Lakeland College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lakeland College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 76-73 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | The King's University | W, 83-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | 3 | - | - |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | 2 | - | - |
| Oct 28 | GPRC | W, 85-68 | - | 4 | - | - |
| Oct 29 | GPRC | W, 73-66 | - | 1 | - | - |
| Nov 4 | at Keyano College | W, 68-67 | - | 0 | - | - |
| Nov 5 | at Keyano College | W, 74-44 | - | 0 | - | - |
| Nov 11 | Lakeland College | W, 76-68 | - | 4 | - | - |
| Nov 12 | at Lakeland College | L, 88-72 | - | 1 | - | - |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | - | 3 | - | - |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | - | 3 | - | 0.0 |
| Nov 25 | at The King's University | W, 79-78 | - | 0 | - | - |
| Nov 26 | The King's University | W, 100-77 | - | 1 | - | - |
| Jan 6 # | Lethbridge College | L, 78-61 | 1 | 2 | - | 0.0 |
| Jan 7 # | Medicine Hat College | L, 96-58 | - | 2 | - | 0.0 |
| Jan 13 | Keyano College | W, 77-72 | - | 0 | - | - |
| Jan 14 | Keyano College | L, 85-73 | - | 2 | - | 0.5 |
| Jan 20 | at GPRC | W, 86-85 | - | 1 | - | - |
| Jan 21 | at GPRC | L, 79-71 | - | 0 | - | - |
| Jan 27 | at Lakeland College | L, 75-72 | - | - | - | - |
| Jan 28 | Lakeland College | W, 74-70 | - | - | - | - |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | - | - | - | - |
| Feb 10 | at The King's University | W, 76-73 | - | 0 | - | 0.0 |
| Feb 11 | The King's University | W, 83-68 | - | 0 | - | - |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | - | 2 | - | - |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 5.7 | 0.5-1.6 | 0.2-0.9 | 0.1-0.2 | 1.3 |
| Conference | 20 | 5.7 | 0.5-1.6 | 0.2-0.9 | 0.1-0.2 | 1.3 |
| Exhibition | 2 | 18.0 | 0.0-1.0 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| Home | 10 | 8.2 | 0.7-2.4 | 0.4-1.3 | 0.3-0.4 | 2.1 |
| Away | 10 | 3.2 | 0.2-0.8 | 0.1-0.5 | 0.0-0.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 5.4 | 0.5-1.6 | 0.3-1.0 | 0.0-0.0 | 1.3 |
| Losses | 5 | 6.6 | 0.4-1.6 | 0.0-0.6 | 0.6-0.8 | 1.4 |
| October | 4 | 6.5 | 0.5-2.0 | 0.2-1.2 | 0.0-0.0 | 1.3 |
| November | 8 | 5.8 | 0.5-1.5 | 0.4-1.0 | 0.0-0.0 | 1.4 |
| January | 4 | 6.3 | 0.2-2.0 | 0.2-1.0 | 0.8-1.0 | 1.5 |
| February | 4 | 4.3 | 0.5-1.0 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 114 | 9-32 | 28.1 | 5-18 | 27.8 | 3-4 | 75.0 | 26 |
| Conference | 20 | - | 114 | 9-32 | 28.1 | 5-18 | 27.8 | 3-4 | 75.0 | 26 |
| Exhibition | 2 | 1 | 36 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Home | 10 | - | 82 | 7-24 | 29.2 | 4-13 | 30.8 | 3-4 | 75.0 | 21 |
| Away | 10 | - | 32 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | - | 81 | 7-24 | 29.2 | 5-15 | 33.3 | 0-0 | - | 19 |
| Losses | 5 | - | 33 | 2-8 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| October | 4 | - | 26 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| November | 8 | - | 46 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| January | 4 | - | 25 | 1-8 | 12.5 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| February | 4 | - | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 114 | 5.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 20 | 114 | 5.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 10 | 82 | 8.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Away | 10 | 32 | 3.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 81 | 5.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 8 | 46 | 5.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.2 | 0.6 | 0.8 | 0.2 | 0.2 | 0.1 | 0.2 |
| Conference | 20 | 0.2 | 0.6 | 0.8 | 0.2 | 0.2 | 0.1 | 0.2 |
| Exhibition | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| Home | 10 | 0.2 | 0.8 | 1.0 | 0.3 | 0.2 | 0.2 | 0.2 |
| Away | 10 | 0.2 | 0.3 | 0.5 | 0.1 | 0.2 | 0.1 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.2 | 0.6 | 0.8 | 0.1 | 0.1 | 0.1 | 0.3 |
| Losses | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.4 | 0.4 | 0.0 |
| October | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 |
| November | 8 | 0.4 | 0.8 | 1.1 | 0.1 | 0.1 | 0.1 | 0.3 |
| January | 4 | 0.3 | 1.0 | 1.3 | 0.8 | 0.5 | 0.5 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 4 | 11 | 15 | 4 | 4 | 3 | 4 |
| Conference | 20 | - | 4 | 11 | 15 | 4 | 4 | 3 | 4 |
| Exhibition | 2 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Home | 10 | - | 2 | 8 | 10 | 3 | 2 | 2 | 2 |
| Away | 10 | - | 2 | 3 | 5 | 1 | 2 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | - | 3 | 9 | 12 | 2 | 2 | 1 | 4 |
| Losses | 5 | - | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| October | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| November | 8 | - | 3 | 6 | 9 | 1 | 1 | 1 | 2 |
| January | 4 | - | 1 | 4 | 5 | 3 | 2 | 2 | 0 |
| February | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
