Volleyball Statistics NAIT
-
Matches3
-
Kills per set12.18
-
Hitting %.220
-
Assists per set10.82
-
Blocks per set1.55
-
Service Aces per set1.09
-
Digs per set18.55
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 134 | 12.18 | 49 | 387 | .220 | 119 | 10.82 | 163.0 | 14.8 |
| Conference | 3 | 11 | 134 | 12.18 | 49 | 387 | .220 | 119 | 10.82 | 163.0 | 14.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 134 | 12.18 | 49 | 387 | .220 | 119 | 10.82 | 163.0 | 14.8 |
| Wins | 2 | 8 | 111 | 13.88 | 38 | 300 | .243 | 95 | 11.88 | 135.0 | 16.9 |
| Losses | 1 | 3 | 23 | 7.67 | 11 | 87 | .138 | 24 | 8.00 | 28.0 | 9.3 |
| February | 2 | 7 | 80 | 11.43 | 27 | 229 | .231 | 70 | 10.00 | 98.0 | 14.0 |
| March | 1 | 4 | 54 | 13.50 | 22 | 158 | .203 | 49 | 12.25 | 65.0 | 16.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 204 | 18.55 | 17 | 0 | 17 | 1.55 |
| Conference | 3 | 11 | 204 | 18.55 | 17 | 0 | 17 | 1.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 204 | 18.55 | 17 | 0 | 17 | 1.55 |
| Wins | 2 | 8 | 170 | 21.25 | 16 | 0 | 16 | 2.00 |
| Losses | 1 | 3 | 34 | 11.33 | 1 | 0 | 1 | 0.33 |
| February | 2 | 7 | 119 | 17.00 | 9 | 0 | 9 | 1.29 |
| March | 1 | 4 | 85 | 21.25 | 8 | 0 | 8 | 2.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 0 | 12 | 1.09 | 33 | 0 | 0 |
| Conference | 3 | 11 | 0 | 12 | 1.09 | 33 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 0 | 12 | 1.09 | 33 | 0 | 0 |
| Wins | 2 | 8 | 0 | 8 | 1.00 | 24 | 0 | 0 |
| Losses | 1 | 3 | 0 | 4 | 1.33 | 9 | 0 | 0 |
| February | 2 | 7 | 0 | 9 | 1.29 | 23 | 0 | 0 |
| March | 1 | 4 | 0 | 3 | 0.75 | 10 | 0 | 0 |
