Official Volleyball Box Score

SAIT Polytechnic vs. NAIT

2/27/2026 — Augustana

Attendance: 0Duration: 2:15

Team 1 2 3 4 Sets Record
SAIT Polytechnic 25 26 29 22 1 0-1, 0-1
NAIT 16 28 31 25 3 1-0, 1-0
SAIT Polytechnic
Team Attack Per Set
Set K E TA PCT
1 13 2 33 .333
2 13 4 36 .250
3 16 4 60 .200
4 12 1 27 .407
NAIT
Team Attack Per Set
Set K E TA PCT
1 9 6 36 .083
2 14 2 35 .343
3 18 4 47 .298
4 16 4 34 .353
SAIT Polytechnic (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Henriksen * 4 12 3 38 .237 0 0 2 0 13 1 0 0 0 13.0
3 Grace Florence * 4 1 0 6 .167 37 5 1 0 19 0 0 0 0 6.0
4 Liv Sladek 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
5 Arewyn Rae * 4 8 3 39 .128 1 0 3 0 10 0 0 0 0 8.0
6 Madison Dyck 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Mia Delaquis * 4 17 2 29 .517 0 0 1 0 14 0 0 0 0 17.0
9 Avery Sande 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Zenna Miller 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Temi Bankole * 4 9 1 17 .471 3 0 1 0 2 2 0 0 0 11.0
13 Jocelyn Ruark * 4 7 2 26 .192 2 2 0 0 2 0 0 0 0 9.0
19 Crystal Webber 4 0 0 0 .000 2 0 0 0 21 0 0 0 0 0.0
Totals 54 11 156 .276 47 7 8 0 83 3 0 0 0 64.0
NAIT (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madge Prince * 4 0 2 8 -.250 0 0 4 0 5 1 0 0 0 1.0
02 Makenna Doyle * 4 12 3 25 .360 0 1 2 0 5 1 0 0 0 14.0
04 Aysha Savoury 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Rachel Mallett * 4 18 6 33 .364 2 0 3 0 18 2 0 0 0 20.0
08 Racquel Lussier 4 0 0 0 .000 1 0 0 0 23 0 0 0 0 0.0
09 Lexi Gedny * 4 2 0 4 .500 39 0 2 0 11 0 0 0 0 2.0
11 Katie Nashim * 4 22 5 56 .304 0 1 2 0 16 2 0 0 0 25.0
12 Tanisha McQueen * 4 1 0 9 .111 3 3 1 0 4 2 0 0 0 6.0
14 Emma Buyar 4 2 0 7 .286 1 0 0 0 3 0 0 0 0 2.0
Totals 57 16 142 .289 46 5 14 0 85 8 0 0 0 70.0
* = Starter