Volleyball Statistics NAIT
-
Matches3
-
Kills per set11.83
-
Hitting %.226
-
Assists per set10.08
-
Blocks per set3.00
-
Service Aces per set1.75
-
Digs per set10.83
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 142 | 11.83 | 51 | 402 | .226 | 121 | 10.08 | 199.0 | 16.6 |
| Conference | 3 | 12 | 142 | 11.83 | 51 | 402 | .226 | 121 | 10.08 | 199.0 | 16.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 12 | 142 | 11.83 | 51 | 402 | .226 | 121 | 10.08 | 199.0 | 16.6 |
| Wins | 1 | 5 | 67 | 13.40 | 19 | 162 | .296 | 54 | 10.80 | 79.0 | 15.8 |
| Losses | 2 | 7 | 75 | 10.71 | 32 | 240 | .179 | 67 | 9.57 | 120.0 | 17.1 |
| February | 3 | 12 | 142 | 11.83 | 51 | 402 | .226 | 121 | 10.08 | 199.0 | 16.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 130 | 10.83 | 36 | 0 | 36 | 3.00 |
| Conference | 3 | 12 | 130 | 10.83 | 36 | 0 | 36 | 3.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 12 | 130 | 10.83 | 36 | 0 | 36 | 3.00 |
| Wins | 1 | 5 | 63 | 12.60 | 6 | 0 | 6 | 1.20 |
| Losses | 2 | 7 | 67 | 9.57 | 30 | 0 | 30 | 4.29 |
| February | 3 | 12 | 130 | 10.83 | 36 | 0 | 36 | 3.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 0 | 21 | 1.75 | 24 | 0 | 0 |
| Conference | 3 | 12 | 0 | 21 | 1.75 | 24 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 12 | 0 | 21 | 1.75 | 24 | 0 | 0 |
| Wins | 1 | 5 | 0 | 6 | 1.20 | 12 | 0 | 0 |
| Losses | 2 | 7 | 0 | 15 | 2.14 | 12 | 0 | 0 |
| February | 3 | 12 | 0 | 21 | 1.75 | 24 | 0 | 0 |
