Brianna Pratt
- Middle
- NAIT
m
5
k/s
0.13
h %
1.000
a/s
0.00
b/s
0.27
sa/s
0.13
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 15 | 15 |
| Kills | 2 | 2 |
| Kills per set | 0.13 | 0.13 |
| Errors | 1 | 1 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.07 | 0.07 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.13 | 0.13 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 8.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Keyano College | W, 3-2 |
| Feb 8 | at Keyano College | W, 3-1 |
| Feb 14 | GPRC | W, 3-2 |
| Feb 15 | GPRC | W, 3-0 |
| Feb 21 | Concordia University of Edmonton | W, 3-2 |
| Feb 22 | at Concordia University of Edmonton | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Ambrose University | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at GPRC | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 1 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 15 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Keyano College | L, 3-2 | - | 5 | 1 | 0 | 0 | - | 0 | 2.0 |
| Nov 22 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Lakeland College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Jan 25 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 22 | at Concordia University of Edmonton | L, 3-1 | 1 | 4 | 1 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Ambrose University | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at GPRC | W, 3-2 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Keyano College | L, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Lakeland College | L, 3-1 | - | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 25 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 22 | at Concordia University of Edmonton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 # | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 # | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Ambrose University | L, 2-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at GPRC | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Keyano College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Lakeland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | GPRC | W, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Feb 22 | at Concordia University of Edmonton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 2 | 0.13 | 1 | 1 | 0.07 | 1.000 | 0 | 0.00 | 8.0 | 0.5 |
| Conference | 5 | 15 | 2 | 0.13 | 1 | 1 | 0.07 | 1.000 | 0 | 0.00 | 8.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 1 | 0.20 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.4 |
| Away | 4 | 10 | 1 | 0.10 | 1 | 1 | 0.10 | .000 | 0 | 0.00 | 6.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 1.0 |
| Losses | 4 | 12 | 2 | 0.17 | 1 | 1 | 0.08 | 1.000 | 0 | 0.00 | 5.0 | 0.4 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 1.0 |
| November | 2 | 6 | 1 | 0.17 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.5 |
| January | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 1.0 | 0.5 |
| February | 1 | 4 | 1 | 0.25 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 2 | 0.13 | 4 | 0 | 4 | 0.27 |
| Conference | 5 | 15 | 2 | 0.13 | 4 | 0 | 4 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| Away | 4 | 10 | 0 | 0.00 | 3 | 0 | 3 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 |
| Losses | 4 | 12 | 2 | 0.17 | 2 | 0 | 2 | 0.17 |
| October | 1 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 |
| November | 2 | 6 | 2 | 0.33 | 1 | 0 | 1 | 0.17 |
| January | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| February | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 0 | 2 | 0.13 | 1 | 0 | 0 |
| Conference | 5 | 15 | 0 | 2 | 0.13 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 10 | 0 | 2 | 0.20 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Losses | 4 | 12 | 0 | 1 | 0.08 | 1 | 0 | 0 |
| October | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| November | 2 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| January | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
