Official Volleyball Box Score
The King's University at NAIT
11/23/2019 at 1:00 PM
@ NAIT
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 4 | 0 | 0 | .000 |
| 3 | 14 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Baird | 2 | 1 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Tracy Ewashkiw | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Letwinetz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gracie Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristyn Shannon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Sam Lieuwen * | 3 | 5 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Lauren Kroetsch * | 3 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Anna Pattison * | 3 | 7 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 11.0 |
| 13 | Brynelle Barrs * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Jada Lea | 3 | 2 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Kristy Dupuis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 0 | 0 | .000 | 23 | 12 | 0 | 0 | 48 | 10 | 0 | 0 | 0 | 45.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kate Dyck * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Emma Norenberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Harley Patterson * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Mia Hildebrandt * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Victoria Ringuette | 1 | 2 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Katie Sherwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Atcheynum * | 3 | 5 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Julia Donnelly * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Haley Sowell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Zazula * | 2 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 9.0 |
| Totals | 30 | 0 | 0 | .000 | 30 | 6 | 0 | 0 | 59 | 7 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
