Official Volleyball Box Score
Keyano College at NAIT
11/15/2019 at 6:00 PM
@ NAIT Gym
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ainsley Wolstenholme | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jamie Ferns * | 3 | 10 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Kally L'Heureux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jersey Switzer * | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Lauren Huntley * | 3 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Mackenzie Stokes * | 3 | 0 | 0 | 0 | .000 | 32 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Marlo Rathmann * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Amber Francis | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Raisa Stokes | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Vandop * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 0 | 0 | .000 | 38 | 5 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 43.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kate Dyck * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 03 | Emma Norenberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Harley Patterson | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Mia Hildebrandt * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Victoria Ringuette * | 3 | 6 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Katie Sherwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Atcheynum * | 3 | 3 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Julia Donnelly * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Haley Sowell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Zazula * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 0 | 0 | .000 | 24 | 4 | 0 | 0 | 42 | 4 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
