Jyla Micael Erandio
- F
- NAIT
g
12
a
8
pts
32
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 8 | 8 |
| Goals | 12 | 12 |
| Assists | 8 | 8 |
| Points | 32 | 32 |
| Shots | 22 | 22 |
| Shot Pct | .545 | .545 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - |
| Aug 16 # | vs. University of Calgary | L, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Lakeland College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | vs. Keyano College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Keyano College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | vs. The King's University | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | vs. Portage College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Northwestern Polytechnic | W, 5-0 | 1 | - | 0 | 3 | 3 |
| Sep 28 | at Northwestern Polytechnic | W, 11-0 | 1 | 1 | 6 | 0 | 12 |
| Oct 4 | vs. Lakeland College | W, 6-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 5 | at Concordia University of Edmonton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at The King's University | W, 5-1 | - | - | - | - | - |
| Oct 18 | at Portage College | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - |
| Aug 16 # | vs. University of Calgary | L, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 7 | at Lakeland College | W, 3-0 | 1 | 1 | .000 | 3 | 3.000 |
| Sep 12 | vs. Keyano College | L, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 13 | vs. Keyano College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | vs. The King's University | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | vs. Portage College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Northwestern Polytechnic | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Northwestern Polytechnic | W, 11-0 | 1 | 1 | 6.000 | 8 | 8.000 |
| Oct 4 | vs. Lakeland College | W, 6-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Oct 5 | at Concordia University of Edmonton | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at The King's University | W, 5-1 | - | - | - | - | - |
| Oct 18 | at Portage College | W, 6-0 | 1 | 3 | 1.000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - |
| Aug 16 # | vs. University of Calgary | L, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Lakeland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Keyano College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Keyano College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. The King's University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. Portage College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Northwestern Polytechnic | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Northwestern Polytechnic | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | vs. Lakeland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Concordia University of Edmonton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at The King's University | W, 5-1 | - | - | - | - | - |
| Oct 18 | at Portage College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 12 | 8 | 32 |
| Conference | 11 | 8 | 12 | 8 | 32 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 5 | 4 | 9 | 4 | 22 |
| Neutral | 6 | 4 | 3 | 4 | 10 |
| Wins | 8 | 6 | 12 | 8 | 32 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 5 | 8 | 5 | 21 |
| October | 3 | 3 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.00 | .545 | 2.36 | 1.182 |
| Conference | 11 | 2.00 | .545 | 2.36 | 1.182 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 1.20 | 1.500 | 2.80 | 2.333 |
| Neutral | 6 | 2.67 | .188 | 2.00 | .750 |
| Wins | 8 | 1.63 | .923 | 2.75 | 1.692 |
| Losses | 2 | 3.00 | .000 | 1.00 | .333 |
| September | 8 | 2.13 | .471 | 2.50 | 1.176 |
| October | 3 | 1.67 | .800 | 2.00 | 1.200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 22 | .545 | 26 | 1.182 |
| Conference | 11 | 22 | .545 | 26 | 1.182 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 6 | 1.500 | 14 | 2.333 |
| Neutral | 6 | 16 | .188 | 12 | .750 |
| Wins | 8 | 13 | .923 | 22 | 1.692 |
| Losses | 2 | 6 | .000 | 2 | .333 |
| September | 8 | 17 | .471 | 20 | 1.176 |
| October | 3 | 5 | .800 | 6 | 1.200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 0 | 0 | 0-0 | 2 |
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1.09 | .73 | 2.91 |
| Conference | 11 | 8 | 1.09 | .73 | 2.91 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 4 | 1.80 | .80 | 4.40 |
| Neutral | 6 | 4 | .50 | .67 | 1.67 |
| Wins | 8 | 6 | 1.50 | 1.00 | 4.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 5 | 1.00 | .63 | 2.63 |
| October | 3 | 3 | 1.33 | 1.00 | 3.67 |
