Jyla Micael Erandio
- F
- NAIT
g
10
a
1
pts
21
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 8 | 8 |
| Goals | 10 | 10 |
| Assists | 1 | 1 |
| Points | 21 | 21 |
| Shots | 26 | 26 |
| Shot Pct | .385 | .385 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Lethbridge Polytechnic | W, 3-2 | - | - | - | - | - |
| Sep 6 | at The King's University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Portage College | W, 16-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 14 | vs. Concordia University of Edmonton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. The King's University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Keyano College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Keyano College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | vs. Lakeland College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Concordia University of Edmonton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | vs. Portage College | W, 18-0 | 1 | 1 | 6 | 1 | 13 |
| Oct 13 | at Lakeland College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Northwestern Polytechnic | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Northwestern Polytechnic | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Lethbridge Polytechnic | W, 3-2 | - | - | - | - | - |
| Sep 6 | at The King's University | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 8 | at Portage College | W, 16-0 | 1 | 6 | .500 | 6 | 1.000 |
| Sep 14 | vs. Concordia University of Edmonton | L, 1-0 | 1 | 0 | - | 1 | - |
| Sep 22 | vs. The King's University | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Keyano College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Keyano College | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 5 | vs. Lakeland College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | at Concordia University of Edmonton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | vs. Portage College | W, 18-0 | 1 | 1 | 6.000 | 6 | 6.000 |
| Oct 13 | at Lakeland College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | vs. Northwestern Polytechnic | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 20 | vs. Northwestern Polytechnic | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Lethbridge Polytechnic | W, 3-2 | - | - | - | - | - |
| Sep 6 | at The King's University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Portage College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Concordia University of Edmonton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. The King's University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Keyano College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Keyano College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | vs. Lakeland College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Concordia University of Edmonton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Portage College | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Northwestern Polytechnic | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Northwestern Polytechnic | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 10 | 1 | 21 |
| Conference | 12 | 8 | 10 | 1 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 6 | 4 | 4 | 0 | 8 |
| Neutral | 6 | 4 | 6 | 1 | 13 |
| Wins | 7 | 6 | 10 | 1 | 21 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 4 | 0 | 8 |
| October | 6 | 3 | 6 | 1 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.17 | .385 | 2.00 | .923 |
| Conference | 12 | 2.17 | .385 | 2.00 | .923 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 2.33 | .286 | 1.67 | .714 |
| Neutral | 6 | 2.00 | .500 | 2.33 | 1.167 |
| Wins | 7 | 3.00 | .476 | 2.86 | .952 |
| Losses | 3 | .67 | .000 | 1.00 | 1.500 |
| September | 6 | 2.33 | .286 | 2.00 | .857 |
| October | 6 | 2.00 | .500 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 26 | .385 | 24 | .923 |
| Conference | 12 | 26 | .385 | 24 | .923 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 14 | .286 | 10 | .714 |
| Neutral | 6 | 12 | .500 | 14 | 1.167 |
| Wins | 7 | 21 | .476 | 20 | .952 |
| Losses | 3 | 2 | .000 | 3 | 1.500 |
| September | 6 | 14 | .286 | 12 | .857 |
| October | 6 | 12 | .500 | 12 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .83 | .08 | 1.75 |
| Conference | 12 | 8 | .83 | .08 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 4 | .67 | .00 | 1.33 |
| Neutral | 6 | 4 | 1.00 | .17 | 2.17 |
| Wins | 7 | 6 | 1.43 | .14 | 3.00 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .67 | .00 | 1.33 |
| October | 6 | 3 | 1.00 | .17 | 2.17 |
