Angelina Quaia
12 Angelina Quaia
-
- Height:
- 5' 2
-
- Hometown:
- Edmonton, Alberta
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- Strathcona High School
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 7 | 7 |
| Goals | 3 | 3 |
| Assists | 4 | 4 |
| Points | 10 | 10 |
| Shots | 13 | 13 |
| Shot Pct | .231 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lakeland College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 15 | at Portage College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | vs. Keyano College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | vs. Keyano College | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at The King's University | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | vs. Portage College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Northwestern Polytechnic | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Northwestern Polytechnic | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | vs. Concordia University of Edmonton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lakeland College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. The King's University | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lakeland College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Portage College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | vs. Keyano College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | vs. Keyano College | L, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | at The King's University | W, 4-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 1 | vs. Portage College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Northwestern Polytechnic | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Northwestern Polytechnic | W, 9-0 | 1 | 0 | - | 2 | - |
| Oct 11 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | at Lakeland College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | vs. The King's University | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Portage College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | vs. Keyano College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Keyano College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at The King's University | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | vs. Portage College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Northwestern Polytechnic | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Northwestern Polytechnic | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lakeland College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 12 | 7 | 3 | 4 | 10 |
| Total | 12 | 7 | 3 | 4 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | 1.08 | .231 | .83 | .769 |
| Total | 12 | 1.08 | .231 | .83 | .769 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 12 | 13 | .231 | 10 | .769 |
| Total | 12 | 13 | .231 | 10 | .769 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | 7 | .25 | .33 | .83 |
| Total | 12 | 7 | .25 | .33 | .83 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 3 | 4 | 10 |
| Conference | 12 | 7 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 5 | 4 | 2 | 1 | 5 |
| Neutral | 7 | 3 | 1 | 3 | 5 |
| Result | |||||
| Wins | 7 | 4 | 3 | 3 | 9 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 2 | 2 | 2 | 6 |
| October | 7 | 5 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.08 | .231 | .83 | .769 |
| Conference | 12 | 1.08 | .231 | .83 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | 1.00 | .400 | 1.00 | 1.000 |
| Neutral | 7 | 1.14 | .125 | .71 | .625 |
| Result | |||||
| Wins | 7 | 1.14 | .375 | 1.00 | .875 |
| Losses | 3 | 1.67 | .000 | 1.00 | .600 |
| Month | |||||
| September | 5 | 1.40 | .286 | .60 | .429 |
| October | 7 | .86 | .167 | 1.00 | 1.167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 13 | .231 | 10 | .769 |
| Conference | 12 | 13 | .231 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | 5 | .400 | 5 | 1.000 |
| Neutral | 7 | 8 | .125 | 5 | .625 |
| Result | |||||
| Wins | 7 | 8 | .375 | 7 | .875 |
| Losses | 3 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 5 | 7 | .286 | 3 | .429 |
| October | 7 | 6 | .167 | 7 | 1.167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .25 | .33 | .83 |
| Conference | 12 | 7 | .25 | .33 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | 4 | .40 | .20 | 1.00 |
| Neutral | 7 | 3 | .14 | .43 | .71 |
| Result | |||||
| Wins | 7 | 4 | .43 | .43 | 1.29 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| Month | |||||
| September | 5 | 2 | .40 | .40 | 1.20 |
| October | 7 | 5 | .14 | .29 | .57 |
