NAIT at Olds College
at Olds Sportsplex
1/23/2025 at 7:00 PM
at Olds Sportsplex
1/23/2025 at 7:00 PM
|
NAIT
3 |
Olds College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 1 | 2 | 0 | 3 |
| Olds College | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 05:47 | Tessa Knisely ( Jerika Pashniak & Jenay Hyndman ) |
| NAIT | 16:00 | Cheyenna Harden ( Grace Morton & Madison McCullough ) |
| -- 2nd -- | ||
| NAIT | 15:04 | PP - Abby Robar ( Madison McCullough & Hannah Prinsen ) |
| NAIT | 18:09 | PP - Hanna Paquette ( Sidney Kobi & Julianne Crozier ) |
| Olds College | 19:26 | Tessa Knisely ( Caybri De Jong ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Jessica Engelbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Madison McCullough | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 07 | Callie Dach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Abby Bryant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Grace Morton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Greir Slabaida | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kelly Stanford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Caitlyn Tong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abby Robar | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Payton Basterash | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Cheyenna Harden | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Sidney Kobi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jorja Imrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jorja Imrie (W, 1-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Brogan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Keera Tiringer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Paige Urichuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Ava Dalebozik | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Paisley Arntsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaebree Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tessa Knisely | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jerika Pashniak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Emerson Stuparyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sienna Radies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jenna Rhody | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Zenith Vanstone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jenay Hyndman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Caybri De Jong | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 31 | Cienna Kinghorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Lacey Friesen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Lacey Friesen (L, 0-1-0) | 3 | 60:00 | 31 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 01:50 | Cheyenna Harden: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 09:03 | Cheyenna Harden: SLASHING | MINOR | 2 minutes | ||
| Olds College | 18:51 | Caybri De Jong: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 12:57 | Caybri De Jong: HOOKING | MINOR | 2 minutes | ||
| Olds College | 14:18 | Team: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Olds College | 17:04 | Paige Urichuk: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 01:37 | Zenith Vanstone: HOOKING | MINOR | 2 minutes | ||
| Olds College | 08:20 | Ava Dalebozik: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 11:29 | Abby Robar: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 7 | 16 | 11 | 34 |
| Olds College | 8 | 8 | 5 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Becky Bradley |
* Starter
