NAIT at SAIT
at WinSport
11/30/2024 at 6:15 PM

NAIT
4
SAIT
0
Scoring 1 2 3 Final
NAIT 2 2 0 4
SAIT 0 0 0 0
Scoring Summary
-- 1st --
NAIT 15:18 Keagan Goulet ( Greir Slabaida & Hanna Paquette )
NAIT 17:49 Kelly Stanford ( Cassidy Shandro & Callie Dach )
-- 2nd --
NAIT 04:50 Abby Bryant ( Kelly Stanford & Keagan Goulet )
NAIT 06:06 PP - Cheyenna Harden ( Keagan Goulet & Abby Bryant )
-- 3rd --
(no scoring)
Three Stars

NAIT

# Skaters POS G A +/- S FO PIM
01 Ella Howard 0 0 0 0 0-0 0
04 Jessica Engelbrecht 0 0 0 0 0-0 0
05 Hannah Prinsen 0 0 0 0 0-0 0
06 Madison McCullough 0 0 0 0 0-0 0
07 Callie Dach 0 1 0 0 0-0 2
08 Abby Bryant 1 1 0 0 0-0 0
11 Grace Morton 0 0 0 0 0-0 0
13 Hanna Paquette 0 1 0 0 0-0 2
14 Greir Slabaida 0 1 0 0 0-0 0
15 Kelly Stanford 1 1 0 0 0-0 0
17 Caitlyn Tong 0 0 0 0 0-0 0
18 Keagan Goulet 1 2 0 0 0-0 0
20 Abby Robar 0 0 0 0 0-0 0
23 Julianne Crozier 0 0 0 0 0-0 2
24 Cheyenna Harden 1 0 0 0 0-0 2
26 Sidney Kobi 0 0 0 0 0-0 0
27 Cassidy Shandro 0 1 0 0 0-0 0
28 Halle Graham 0 0 0 0 0-0 0
29 Jorja Imrie 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 4 8   0 0-0 8
# Goalies   GA Min SV S PIM
01 Ella Howard (W, 0-0-0)   0 60:00 23 23 0

SAIT

# Skaters POS G A +/- S FO PIM
1 Stephanie Gross 0 0 0 0 0-0 0
3 Jorja Chevalier 0 0 0 0 0-0 0
7 Jessa Brewer 0 0 0 0 0-0 0
8 Lindsey Gonclaves 0 0 0 0 0-0 0
10 Drew White 0 0 0 0 0-0 0
12 Jenna Tuttle 0 0 0 0 0-0 2
13 Sarah Hoppins 0 0 0 0 0-0 0
14 Lily Roberts 0 0 0 0 0-0 0
15 Korie McGill 0 0 0 0 0-0 0
16 Mikayla Loewen 0 0 0 0 0-0 0
17 Mackinley Whalen 0 0 0 0 0-0 2
18 Devon McConnell 0 0 0 0 0-0 0
19 Esther Boelema 0 0 0 0 0-0 0
20 Camryn Karaki 0 0 0 0 0-0 0
21 Sydney Hollman 0 0 0 0 0-0 0
24 Kaylan Easson 0 0 0 0 0-0 0
25 Maya Charest 0 0 0 0 0-0 0
27 Lucy Ackinclose 0 0 0 0 0-0 0
29 Drue Schnitzler 0 0 0 0 0-0 0
33 Chelsea West 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 0 0   0 0-0 4
# Goalies   GA Min SV S PIM
33 Chelsea West (L, 0-0-0)   4 60:00 46 50 0
Penalty Summary
-- 1st --
NAIT 10:31 Julianne Crozier: HOLDING MINOR 2 minutes
-- 2nd --
SAIT 05:04 Jenna Tuttle: HOOKING MINOR 2 minutes
NAIT 08:50 Cheyenna Harden: SLASHING MINOR 2 minutes
NAIT 11:22 Callie Dach: BODY CHECKING MINOR 2 minutes
-- 3rd --
SAIT 10:04 Mackinley Whalen: HOLDING MINOR 2 minutes
NAIT 14:34 Hanna Paquette: TRIPPING MINOR 2 minutes
Penalty Totals
NAIT: 8 minutes on 4 infraction(s) SAIT: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
NAIT 22 13 15 50
SAIT 13 6 4 23
Power Plays
NAIT: 1 for 0 ( ) SAIT: 0 for 0 ( )
Other Information
Game length: 2:00
Attendance: 0
Referee: Jack Sylvan
Referee: Erica Holmes
Linesman: Austin Doris
Linesman: Tina Krywolf
Timekeeper: Sophie Delaquis
Scorer: David Miguez
* Starter