Ice hockey Statistics NAIT
-
Games7
-
Goals16
-
Assists27
-
Goals/g2.29
-
Shots/g17.4
Schedule Summary
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Red Deer College | L, 3-2 | 2 | 4 | 0 | 10 | 1 | 5 | 20.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Mar 2 | Red Deer College | W, 2-1 | 2 | 3 | 34 | 12 | 1 | 6 | 16.7 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Mar 3 | at Red Deer College | W, 2-0 | 2 | 3 | 0 | 12 | 1 | 8 | 12.5 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Mar 8 | at Lakeland College | W, 3-1 | 3 | 5 | 0 | 8 | 1 | 5 | 20.0 | 0 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Mar 9 | Lakeland College | W, 3-2 | 3 | 6 | 51 | 14 | 1 | 7 | 14.3 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Mar 15 | at Lakeland College | L, 4-2 | 2 | 3 | 0 | 10 | 0 | 7 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Mar 16 | Lakeland College | W, 2-0 | 2 | 3 | 37 | 10 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
| Mar 17 | at Lakeland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 27 | 2.29 | 122 | 76 | 6 | 43 | 14.0 | 3 | 36 | 91.7 | 0 | 0 | 11 | 1.57 | 173 | .940 | 0 |
| Conference | 7 | 16 | 27 | 2.29 | 122 | 76 | 6 | 43 | 14.0 | 3 | 36 | 91.7 | 0 | 0 | 11 | 1.57 | 173 | .940 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 7 | 12 | 2.33 | 122 | 36 | 3 | 18 | 16.7 | 0 | 17 | 100.0 | 0 | 0 | 3 | 1.00 | 78 | .963 | 0 |
| Away | 4 | 9 | 15 | 2.25 | 0 | 40 | 3 | 25 | 12.0 | 3 | 19 | 84.2 | 0 | 0 | 8 | 2.00 | 95 | .922 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 5 | 12 | 20 | 2.40 | 122 | 56 | 5 | 31 | 16.1 | 1 | 27 | 96.3 | 0 | 0 | 4 | 0.80 | 130 | .970 | 0 |
| Losses | 2 | 4 | 7 | 2.00 | 0 | 20 | 1 | 12 | 8.3 | 2 | 9 | 77.8 | 0 | 0 | 7 | 3.50 | 43 | .860 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 7 | 16 | 27 | 2.29 | 122 | 76 | 6 | 43 | 14.0 | 3 | 36 | 91.7 | 0 | 0 | 11 | 1.57 | 173 | .940 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | at Red Deer College | L, 3-2 | 0 |
| Mar 2 | Red Deer College | W, 2-1 | 0 |
| Mar 3 | at Red Deer College | W, 2-0 | 0 |
| Mar 8 | at Lakeland College | W, 3-1 | 0 |
| Mar 9 | Lakeland College | W, 3-2 | 0 |
| Mar 15 | at Lakeland College | L, 4-2 | 0 |
| Mar 16 | Lakeland College | W, 2-0 | 0 |
| Mar 17 | at Lakeland College | - |
