Olds College at NAIT
at NAIT
1/26/2024 at 7:00 PM
at NAIT
1/26/2024 at 7:00 PM
|
Olds College
1 |
NAIT
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College | 0 | 0 | 1 | 1 |
| NAIT | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| NAIT | 02:53 | Michaella Kibblewhit ( Tayler Premak & Grace Morton ) |
| NAIT | 15:05 | Cassidy Shandro ( Michaella Kibblewhit & Payton Basterash ) |
| -- 3rd -- | ||
| Olds College | 01:20 | Klara Mattey ( Maeve Van't Klooster & Tessa Knisely ) |
| NAIT | 19:17 | Michaella Kibblewhit ( Tayler Premak ) |
| Three Stars | ||
|---|---|---|
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Brogan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Keera Tiringer * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Anna Poole * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Paige Urichuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kate Will | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paisley Arntsen * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Kaebree Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tessa Knisely | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Jerika Pashniak * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Maeve Van't Klooster | 0 | 1 | 0 | 0 | 0-0 | 10 | |
| 22 | Sydney Jack * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kaitlyn Sandul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jenay Hyndman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 27 | Caybri De Jong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Lacey Friesen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 28 | 0-0 | 2 | |
| Totals | 1 | 2 | 28 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Lacey Friesen (L, 0-1-0) | 2 | 59:54 | 36 | 38 | 0 | ||
| Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 36 | 38 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Jessica Engelbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Grace Flanagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Josie Nichols * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Tayler Premak * | c | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 09 | Hailey Cruickshank * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Grace Morton * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Sawyer Norman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Michaella Kibblewhite * | rw | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Abby Robar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Basterash | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cheyenna Harden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Maddy Rutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sidney Kobi | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Cassidy Shandro | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Aurora Van Wormer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 39 | 0-0 | 0 | |
| Totals | 3 | 5 | 39 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Aurora Van Wormer (W, 1-0-0) | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 03:04 | Halle Graham: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 16:52 | Avery Kendall: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 19:28 | Avery Kendall: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 04:21 | Keera Tiringer: HOOKING | MINOR | 2 minutes | ||
| NAIT | 06:03 | Hanna Paquette: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 08:06 | Sidney Kobi: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 12:18 | Cassidy Shandro: HOOKING | MINOR | 2 minutes | ||
| NAIT | 17:04 | Sidney Kobi: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 18:01 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 05:12 | Avery Kendall: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 06:44 | Maeve Van't Klooster: GROSS MISCONDUCT [GROSS] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 3 | 15 | 10 | 28 |
| NAIT | 15 | 14 | 10 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Sarah Mattiello |
* Starter
