SAIT at NAIT
at NAIT Arena
2/11/2023 at 6:00 PM
at NAIT Arena
2/11/2023 at 6:00 PM
|
SAIT
0 |
NAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 0 | 0 | 0 |
| NAIT | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| NAIT | 03:58 | SH - Payton Basterash ( Darby Robertson ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ali Kieren * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 04 | Ecko Kirk * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 06 | Pyper Alexander * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 08 | Samantha Wiley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Tamryn Ward * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexa Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kiara Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Esther Boelema * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Reauna Blight | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Amy Goetken | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Nikita Schmidt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Mikayla Loewen * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Rebecca Boswell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Ali Kieren (L, 0-1-0) | 1 | 58:54 | 41 | 42 | 0 | ||
| Empty net | 0 | 01:06 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 41 | 42 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Havana Batke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Jessica Engelbrecht * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Hannah Prinsen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Josie Nichols * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Tayler Premak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Hailey Cruickshank * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Darby Robertson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Michaella Kibblewhite | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bre Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Wynona Creyke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Basterash | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cheyenna Harden | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Maddy Rutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sidney Kobi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Halle Graham * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Havana Batke (W, 1-0-0) | 0 | 60:00 | 11 | 11 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 02:23 | Cassidy Shandro: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 08:20 | Nikita Schmidt: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| NAIT | 18:00 | Cheyenna Harden: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 02:11 | Reauna Blight: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 10:59 | Reauna Blight: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 17:10 | Ecko Kirk: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 18:12 | Amy Goetken: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 07:20 | Pyper Alexander: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 13:55 | Hannah Prinsen: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 14:14 | Ali Kieren: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 6 | 3 | 2 | 11 |
| NAIT | 18 | 12 | 12 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Scorer: Alex Galenza |
* Starter
