NAIT at Olds College
at Olds Sportplex
2/28/2019 at 7:00 PM
at Olds Sportplex
2/28/2019 at 7:00 PM
|
NAIT
3 |
Olds College
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (21-2-0, 21-2-0) | 1 | 1 | 1 | 3 |
| Olds College (7-18-0, 7-18-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 11:45 | Natsumi Kurokawa ( Brooklyn Colborn & Julia Wing ) |
| -- 2nd -- | ||
| NAIT | 06:48 | Cass Lyttle ( Jenn Gaeckle ) |
| -- 3rd -- | ||
| NAIT | 18:02 | Delaney Martin ( Jordan McMillan ) |
| Three Stars | ||
|---|---|---|
|
Cass Lyttle
- NAIT Tori Chenier - Olds College |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Bryana Merrill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Cass Lyttle * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 07 | Julia Wing * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 08 | Delaney Martin * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 09 | Kylin Ziemmer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Jordan McMillan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Shaelynne Bilodeau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Rebecca Roszell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Megan Leblanc | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Brittney Savard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Verca Ku?elová | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 19 | Wynona Creyke | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Jenn Gaeckle * | c | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 21 | Carlin Boey * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 22 | Brooklyn Colborn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanel Boeckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Natsumi Kurokawa | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 27 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 6-2) | 0 | 58:02 | 10 | 10 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Megan Quesnel * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Molly Sharp | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Bailee Werstroh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hanna Wadlegger | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Kali Cummings | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Tori Chenier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Jesse Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Shauna Johnson * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Fiona Milligan * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 18 | Emily Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Bree Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Taeya Nicol * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 10 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (L, 1-6) | 3 | 58:02 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Olds College | 03:52 | Molly Sharp: HOOKING | MINOR | 2 minutes | ||
| NAIT | 08:03 | Verca Kuzelov: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 14:44 | Taeya Nicol: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 00:30 | Hanna Wadlegger: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 00:30 | Bryana Merrill: ROUGHING | MINOR | 2 minutes | ||
| Olds College | 04:35 | Fiona Milligan: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 13:17 | Wynona Creyke: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 7 | 15 | 5 | 27 |
| Olds College | 5 | 1 | 4 | 10 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 50 Scorer: Stephen Anthony |
* Starter
