NAIT at Olds College
at Olds Sportsplex
2/14/2019 at 7:00 PM
at Olds Sportsplex
2/14/2019 at 7:00 PM
|
NAIT
8 |
Olds College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (18-2-2, 18-2-2) | 2 | 3 | 3 | 8 |
| Olds College (7-14-1, 7-14-1) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 00:45 | Megan Quesnel ( Brekell Otto & Sarah Jarvis ) |
| Olds College | 04:47 | PP - Abby Webster ( Fiona Milligan & Emily Hill ) |
| NAIT | 08:49 | Brittney Savard ( Carlin Boey ) |
| NAIT | 19:54 | Megan Leblanc ( Brittney Savard ) |
| -- 2nd -- | ||
| NAIT | 00:30 | Verca Kuželov&a ( Delaney Martin ) |
| NAIT | 03:42 | PP - Wynona Creyke ( Kylin Ziemmer & Natsumi Kurokawa ) |
| NAIT | 12:32 | PP - Delaney Martin ( Wynona Creyke & Kylin Ziemmer ) |
| -- 3rd -- | ||
| NAIT | 06:06 | PP - Brittney Savard ( Carlin Boey & Verca Kuželov&a ) |
| NAIT | 09:38 | Brittney Savard ( Verca Kuželov&a & Megan Leblanc ) |
| NAIT | 14:19 | PP - Carlin Boey ( Megan Leblanc & Julia Wing ) |
| Three Stars | ||
|---|---|---|
|
Brittney Savard
- NAIT Fiona Milligan - Olds College |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Bryana Merrill | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Mizuki Nishi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Julia Wing * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 08 | Delaney Martin * | rw | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 9 | Kylin Ziemmer | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan McMillan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Shaelynne Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rebecca Roszell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Moira Bryan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Megan Leblanc | 1 | 2 | 0 | 7 | 0-0 | 0 | |
| 17 | Brittney Savard | 3 | 1 | 0 | 4 | 0-0 | 0 | |
| 18 | Verca Kuzelova | 1 | 2 | 0 | 3 | 0-0 | 0 | |
| 19 | Wynona Creyke | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 20 | Jenn Gaeckle * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Carlin Boey * | d | 1 | 2 | 0 | 7 | 0-0 | 2 |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Natsumi Kurokawa | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 39 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 6-1-0) | 2 | 60:00 | 16 | 18 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Megan Quesnel | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Molly Sharp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bailee Werstroh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hanna Wadlegger * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kali Cummings * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Tori Chenier * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 12 | Jesse Jack | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Shauna Johnson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Fiona Milligan * | d | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 18 | Emily Hill * | d | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 19 | Abby Webster | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Sarah Jarvis | 0 | 1 | 0 | 1 | 0-0 | 10 | |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Taeya Nicol | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 18 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (L, 2-5-0) | 8 | 60:00 | 31 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 03:17 | Moira Bryan: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 05:09 | Sarah Jarvis: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 14:07 | Carlin Boey: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 01:14 | Sarah Jarvis: HIGH STICKING | MINOR | 2 minutes | ||
| Olds College | 01:58 | Fiona Milligan: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 03:26 | Brekell Otto: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 10:47 | Jordan Pettman: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 15:39 | Julia Wing: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 18:57 | Sarah Jarvis: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 04:24 | Fiona Milligan: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 10:03 | Emily Hill: CROSS-CHECKING | MINOR | 2 minutes | ||
| Olds College | 12:12 | Emily Hill: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 13:15 | Sarah Jarvis: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 14:07 | Jesse Jack: HOOKING | MINOR | 2 minutes | ||
| Olds College | 19:08 | Sarah Jarvis: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 11 | 13 | 15 | 39 |
| Olds College | 8 | 3 | 7 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Scorer: Stephen Anthony |
* Starter
