2025-26 Basketball Statistics NAIT

  • Games
    20
  • Pts
    74.9
  • FG %
    39.2
  • 3PT %
    29.7
  • FT %
    67.5
  • Reb
    35.1
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/3/2026 vs. SAIT W, 58-57
1/16/2026 Northwestern Polytechnic W, 89-35
1/17/2026 Northwestern Polytechnic W, 80-51
1/23/2026 University of Alberta-Augustana W, 66-60
1/30/2026 at Keyano College L, 62-53
1/31/2026 at Keyano College W, 73-44
2/13/2026 at Lakeland College W, 85-28
2/14/2026 Lakeland College W, 115-42
2/20/2026 at Concordia University of Edmonton W, 80-71
2/21/2026 Concordia University of Edmonton W, 68-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # at Concordia University of Edmonton L, 74-42 16-69 23.2 4-27 14.8 6-14 42.9 42.0
Oct 17 at Red Deer Polytechnic W, 67-51 27-74 36.5 5-27 18.5 5-11 45.5 67.0
Oct 18 at Olds College W, 67-47 20-71 28.2 4-19 21.1 23-28 82.1 67.0
Oct 24 at The King's University L, 78-60 16-45 35.6 3-13 23.1 25-36 69.4 60.0
Oct 25 The King's University W, 76-65 25-64 39.1 5-19 26.3 21-34 61.8 76.0
Oct 31 Briercrest College W, 71-54 28-69 40.6 4-16 25.0 11-14 78.6 71.0
Nov 1 Medicine Hat College W, 86-60 31-69 44.9 9-27 33.3 15-21 71.4 86.0
Nov 14 Ambrose University W, 76-67 29-70 41.4 9-24 37.5 9-12 75.0 76.0
Nov 15 St. Mary's University W, 69-67 20-76 26.3 6-29 20.7 25-45 55.6 71.0
Nov 21 at University of Alberta-Augustana L, 67-66 25-59 42.4 5-17 29.4 11-21 52.4 66.0
Nov 28 vs. SAIT W, 62-44 26-71 36.6 4-23 17.4 6-9 66.7 62.0
Nov 29 at Lethbridge Polytechnic W, 89-52 34-69 49.3 17-31 54.8 4-15 26.7 89.0
Jan 2 # vs. St. Mary's University L, 71-50 - - - - - - -
Jan 3 # vs. SAIT W, 58-57 - - - - - - -
Jan 16 Northwestern Polytechnic W, 89-35 33-77 42.9 6-19 31.6 17-25 68.0 89.0
Jan 17 Northwestern Polytechnic W, 80-51 31-55 56.4 6-11 54.5 12-20 60.0 80.0
Jan 23 University of Alberta-Augustana W, 66-60 20-56 35.7 3-24 12.5 23-31 74.2 66.0
Jan 30 at Keyano College L, 62-53 20-73 27.4 1-12 8.3 12-17 70.6 53.0
Jan 31 at Keyano College W, 73-44 27-74 36.5 7-16 43.8 12-18 66.7 73.0
Feb 13 at Lakeland College W, 85-28 34-97 35.1 5-21 23.8 12-21 57.1 85.0
Feb 14 Lakeland College W, 115-42 46-81 56.8 10-21 47.6 13-15 86.7 115.0
Feb 20 at Concordia University of Edmonton W, 80-71 26-67 38.8 3-15 20.0 25-31 80.6 80.0
Feb 21 Concordia University of Edmonton W, 68-61 22-62 35.5 8-20 40.0 16-16 100.0 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Concordia University of Edmonton L, 74-42 17 18 35 0.0
Oct 17 at Red Deer Polytechnic W, 67-51 15 35 50 -3.0
Oct 18 at Olds College W, 67-47 19 19 38 -3.0
Oct 24 at The King's University L, 78-60 7 13 20 -17.0
Oct 25 The King's University W, 76-65 8 30 38 -9.0
Oct 31 Briercrest College W, 71-54 7 19 26 -4.0
Nov 1 Medicine Hat College W, 86-60 12 24 36 13.0
Nov 14 Ambrose University W, 76-67 6 22 28 -17.0
Nov 15 St. Mary's University W, 69-67 27 31 58 16.0
Nov 21 at University of Alberta-Augustana L, 67-66 10 23 33 -5.0
Nov 28 vs. SAIT W, 62-44 19 27 46 21.0
Nov 29 at Lethbridge Polytechnic W, 89-52 11 18 29 1.0
Jan 2 # vs. St. Mary's University L, 71-50 - - - -
Jan 3 # vs. SAIT W, 58-57 - - - -
Jan 16 Northwestern Polytechnic W, 89-35 15 24 39 12.0
Jan 17 Northwestern Polytechnic W, 80-51 4 13 17 -2.0
Jan 23 University of Alberta-Augustana W, 66-60 11 20 31 -1.0
Jan 30 at Keyano College L, 62-53 16 13 29 -22.0
Jan 31 at Keyano College W, 73-44 12 20 32 -10.0
Feb 13 at Lakeland College W, 85-28 28 23 51 10.0
Feb 14 Lakeland College W, 115-42 14 21 35 2.0
Feb 20 at Concordia University of Edmonton W, 80-71 12 21 33 0.0
Feb 21 Concordia University of Edmonton W, 68-61 6 27 33 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Concordia University of Edmonton L, 74-42 25 10 1 14
Oct 17 at Red Deer Polytechnic W, 67-51 24 9 1 18
Oct 18 at Olds College W, 67-47 20 23 2 21
Oct 24 at The King's University L, 78-60 21 18 4 7
Oct 25 The King's University W, 76-65 24 14 4 11
Oct 31 Briercrest College W, 71-54 13 18 2 10
Nov 1 Medicine Hat College W, 86-60 14 13 2 21
Nov 14 Ambrose University W, 76-67 18 11 1 9
Nov 15 St. Mary's University W, 69-67 29 7 2 7
Nov 21 at University of Alberta-Augustana L, 67-66 8 1 2 13
Nov 28 vs. SAIT W, 62-44 23 13 2 19
Nov 29 at Lethbridge Polytechnic W, 89-52 25 26 2 22
Jan 2 # vs. St. Mary's University L, 71-50 - - - -
Jan 3 # vs. SAIT W, 58-57 - - - -
Jan 16 Northwestern Polytechnic W, 89-35 2 9 1 13
Jan 17 Northwestern Polytechnic W, 80-51 5 6 0 8
Jan 23 University of Alberta-Augustana W, 66-60 4 4 0 4
Jan 30 at Keyano College L, 62-53 13 17 0 8
Jan 31 at Keyano College W, 73-44 25 29 0 20
Feb 13 at Lakeland College W, 85-28 20 26 1 13
Feb 14 Lakeland College W, 115-42 6 11 8 13
Feb 20 at Concordia University of Edmonton W, 80-71 8 13 0 7
Feb 21 Concordia University of Edmonton W, 68-61 13 8 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # at Concordia University of Edmonton L, 74-42 20 0.500 -0.365
Oct 17 at Red Deer Polytechnic W, 67-51 16 0.757 0.181
Oct 18 at Olds College W, 67-47 17 0.779 0.245
Oct 24 at The King's University L, 78-60 26 0.779 -0.221
Oct 25 The King's University W, 76-65 20 0.784 0.164
Oct 31 Briercrest College W, 71-54 12 0.866 0.165
Nov 1 Medicine Hat College W, 86-60 21 1.055 0.328
Nov 14 Ambrose University W, 76-67 16 0.864 0.031
Nov 15 St. Mary's University W, 69-67 27 0.706 0.036
Nov 21 at University of Alberta-Augustana L, 67-66 15 0.978 0.078
Nov 28 vs. SAIT W, 62-44 15 0.780 0.212
Nov 29 at Lethbridge Polytechnic W, 89-52 28 0.983 0.406
Jan 2 # vs. St. Mary's University L, 71-50 - - -
Jan 3 # vs. SAIT W, 58-57 - - -
Jan 16 Northwestern Polytechnic W, 89-35 14 1.163 0.490
Jan 17 Northwestern Polytechnic W, 80-51 17 1.212 0.115
Jan 23 University of Alberta-Augustana W, 66-60 23 1.023 0.178
Jan 30 at Keyano College L, 62-53 9 0.675 -0.125
Jan 31 at Keyano College W, 73-44 17 0.760 0.277
Feb 13 at Lakeland College W, 85-28 10 0.854 0.517
Feb 14 Lakeland College W, 115-42 17 1.429 0.679
Feb 20 at Concordia University of Edmonton W, 80-71 20 1.019 0.033
Feb 21 Concordia University of Edmonton W, 68-61 15 0.883 -0.070
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # at Concordia University of Edmonton L, 74-42 27-61 44.3 5-11 45.5 74.0
Oct 17 at Red Deer Polytechnic W, 67-51 17-70 24.3 5-29 17.2 51.0
Oct 18 at Olds College W, 67-47 16-55 29.1 5-20 25.0 47.0
Oct 24 at The King's University L, 78-60 27-59 45.8 9-16 56.3 78.0
Oct 25 The King's University W, 76-65 23-77 29.9 3-19 15.8 65.0
Oct 31 Briercrest College W, 71-54 22-67 32.8 3-18 16.7 54.0
Nov 1 Medicine Hat College W, 86-60 22-57 38.6 4-18 22.2 60.0
Nov 14 Ambrose University W, 76-67 24-56 42.9 5-15 33.3 67.0
Nov 15 St. Mary's University W, 69-67 20-68 29.4 2-17 11.8 67.0
Nov 21 at University of Alberta-Augustana L, 67-66 22-62 35.5 6-19 31.6 67.0
Nov 28 vs. SAIT W, 62-44 17-53 32.1 2-9 22.2 44.0
Nov 29 at Lethbridge Polytechnic W, 89-52 11-40 27.5 2-17 11.8 52.0
Jan 2 # vs. St. Mary's University L, 71-50 - - - - -
Jan 3 # vs. SAIT W, 58-57 - - - - -
Jan 16 Northwestern Polytechnic W, 89-35 12-44 27.3 5-28 17.9 35.0
Jan 17 Northwestern Polytechnic W, 80-51 18-36 50.0 6-14 42.9 51.0
Jan 23 University of Alberta-Augustana W, 66-60 18-55 32.7 4-19 21.1 60.0
Jan 30 at Keyano College L, 62-53 25-60 41.7 7-17 41.2 62.0
Jan 31 at Keyano College W, 73-44 16-53 30.2 4-14 28.6 44.0
Feb 13 at Lakeland College W, 85-28 11-46 23.9 3-19 15.8 28.0
Feb 14 Lakeland College W, 115-42 13-41 31.7 2-15 13.3 42.0
Feb 20 at Concordia University of Edmonton W, 80-71 23-63 36.5 11-31 35.5 71.0
Feb 21 Concordia University of Edmonton W, 68-61 21-60 35.0 5-19 26.3 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Concordia University of Edmonton L, 74-42 9.0 26.0 35.0 0.0
Oct 17 at Red Deer Polytechnic W, 67-51 18.0 35.0 53.0 -3.0
Oct 18 at Olds College W, 67-47 15.0 26.0 41.0 -3.0
Oct 24 at The King's University L, 78-60 17.0 20.0 37.0 -17.0
Oct 25 The King's University W, 76-65 13.0 34.0 47.0 -9.0
Oct 31 Briercrest College W, 71-54 12.0 18.0 30.0 -4.0
Nov 1 Medicine Hat College W, 86-60 5.0 18.0 23.0 13.0
Nov 14 Ambrose University W, 76-67 10.0 35.0 45.0 -17.0
Nov 15 St. Mary's University W, 69-67 12.0 30.0 42.0 16.0
Nov 21 at University of Alberta-Augustana L, 67-66 11.0 27.0 38.0 -5.0
Nov 28 vs. SAIT W, 62-44 6.0 19.0 25.0 21.0
Nov 29 at Lethbridge Polytechnic W, 89-52 10.0 18.0 28.0 1.0
Jan 2 # vs. St. Mary's University L, 71-50 - - - -
Jan 3 # vs. SAIT W, 58-57 - - - -
Jan 16 Northwestern Polytechnic W, 89-35 4.0 23.0 27.0 12.0
Jan 17 Northwestern Polytechnic W, 80-51 3.0 16.0 19.0 -2.0
Jan 23 University of Alberta-Augustana W, 66-60 9.0 23.0 32.0 -1.0
Jan 30 at Keyano College L, 62-53 18.0 33.0 51.0 -22.0
Jan 31 at Keyano College W, 73-44 14.0 28.0 42.0 -10.0
Feb 13 at Lakeland College W, 85-28 11.0 30.0 41.0 10.0
Feb 14 Lakeland College W, 115-42 11.0 22.0 33.0 2.0
Feb 20 at Concordia University of Edmonton W, 80-71 13.0 20.0 33.0 0.0
Feb 21 Concordia University of Edmonton W, 68-61 9.0 26.0 35.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Concordia University of Edmonton L, 74-42 22.0 22.0 3.0 20.0
Oct 17 at Red Deer Polytechnic W, 67-51 28.0 15.0 6.0 7.0
Oct 18 at Olds College W, 67-47 38.0 10.0 3.0 5.0
Oct 24 at The King's University L, 78-60 26.0 12.0 2.0 18.0
Oct 25 The King's University W, 76-65 28.0 10.0 0.0 8.0
Oct 31 Briercrest College W, 71-54 17.0 15.0 0.0 6.0
Nov 1 Medicine Hat College W, 86-60 19.0 10.0 0.0 14.0
Nov 14 Ambrose University W, 76-67 24.0 7.0 2.0 10.0
Nov 15 St. Mary's University W, 69-67 26.0 19.0 9.0 4.0
Nov 21 at University of Alberta-Augustana L, 67-66 11.0 7.0 10.0 17.0
Nov 28 vs. SAIT W, 62-44 22.0 16.0 1.0 11.0
Nov 29 at Lethbridge Polytechnic W, 89-52 41.0 13.0 2.0 8.0
Jan 2 # vs. St. Mary's University L, 71-50 - - - -
Jan 3 # vs. SAIT W, 58-57 - - - -
Jan 16 Northwestern Polytechnic W, 89-35 7.0 2.0 0.0 6.0
Jan 17 Northwestern Polytechnic W, 80-51 7.0 3.0 0.0 6.0
Jan 23 University of Alberta-Augustana W, 66-60 12.0 5.0 0.0 6.0
Jan 30 at Keyano College L, 62-53 31.0 8.0 5.0 11.0
Jan 31 at Keyano College W, 73-44 44.0 16.0 3.0 9.0
Feb 13 at Lakeland College W, 85-28 41.0 10.0 1.0 5.0
Feb 14 Lakeland College W, 115-42 17.0 2.0 0.0 2.0
Feb 20 at Concordia University of Edmonton W, 80-71 12.0 11.0 1.0 10.0
Feb 21 Concordia University of Edmonton W, 68-61 5.0 3.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # at Concordia University of Edmonton L, 74-42 14.0 0.865 -0.365
Oct 17 at Red Deer Polytechnic W, 67-51 16.0 0.576 0.181
Oct 18 at Olds College W, 67-47 25.0 0.534 0.245
Oct 24 at The King's University L, 78-60 25.0 1.000 -0.221
Oct 25 The King's University W, 76-65 25.0 0.619 0.164
Oct 31 Briercrest College W, 71-54 15.0 0.701 0.165
Nov 1 Medicine Hat College W, 86-60 17.0 0.727 0.328
Nov 14 Ambrose University W, 76-67 18.0 0.832 0.031
Nov 15 St. Mary's University W, 69-67 34.0 0.670 0.036
Nov 21 at University of Alberta-Augustana L, 67-66 16.0 0.899 0.078
Nov 28 vs. SAIT W, 62-44 18.0 0.568 0.212
Nov 29 at Lethbridge Polytechnic W, 89-52 16.0 0.578 0.406
Jan 2 # vs. St. Mary's University L, 71-50 - - -
Jan 3 # vs. SAIT W, 58-57 - - -
Jan 16 Northwestern Polytechnic W, 89-35 19.0 0.673 0.490
Jan 17 Northwestern Polytechnic W, 80-51 18.0 1.097 0.115
Jan 23 University of Alberta-Augustana W, 66-60 24.0 0.845 0.178
Jan 30 at Keyano College L, 62-53 21.0 0.800 -0.125
Jan 31 at Keyano College W, 73-44 20.0 0.484 0.277
Feb 13 at Lakeland College W, 85-28 18.0 0.337 0.517
Feb 14 Lakeland College W, 115-42 11.0 0.750 0.679
Feb 20 at Concordia University of Edmonton W, 80-71 23.0 0.986 0.033
Feb 21 Concordia University of Edmonton W, 68-61 17.0 0.953 -0.070
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 540-1379 39.2 120-404 29.7 297-440 67.5 74.9
Conference 20 540-1379 39.2 120-404 29.7 297-440 67.5 74.9
Exhibition 1 16-69 23.2 4-27 14.8 6-14 42.9 42.0
 
Home 10 285-679 42.0 66-210 31.4 162-233 69.5 79.8
Away 9 229-629 36.4 50-171 29.2 129-198 65.2 71.1
Neutral 1 26-71 36.6 4-23 17.4 6-9 66.7 62.0
 
Wins 17 479-1202 39.9 111-362 30.7 249-366 68.0 77.6
Losses 3 61-177 34.5 9-42 21.4 48-74 64.9 59.7
 
October 5 116-323 35.9 21-94 22.3 85-123 69.1 68.2
November 6 165-414 39.9 50-151 33.1 70-123 56.9 75.0
January 5 131-335 39.1 23-82 28.0 76-111 68.5 72.2
February 4 128-307 41.7 26-77 33.8 66-83 79.5 87.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.9 22.1 35.1 -1.0
Conference 20 12.9 22.1 35.1 -1.0
Exhibition 1 17.0 18.0 35.0 0.0
 
Home 10 11.0 23.1 34.1 0.8
Away 9 14.4 20.6 35.0 -5.4
Neutral 1 19.0 27.0 46.0 21.0
 
Wins 17 13.3 23.2 36.5 1.4
Losses 3 11.0 16.3 27.3 -14.7
 
October 5 11.2 23.2 34.4 -7.2
November 6 14.2 24.2 38.3 4.8
January 5 11.6 18.0 29.6 -4.6
February 4 15.0 23.0 38.0 2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.8 9.7 2.4 12.8
Conference 20 15.8 9.7 2.4 12.8
Exhibition 1 25.0 22.0 3.0 14.0
 
Home 10 12.8 7.6 1.3 10.8
Away 9 18.2 11.3 3.7 14.3
Neutral 1 23.0 16.0 1.0 19.0
 
Wins 17 16.1 9.8 1.8 13.4
Losses 3 14.0 9.0 5.7 9.3
 
October 5 20.4 12.4 2.2 13.4
November 6 19.5 12.0 4.0 15.2
January 5 9.8 6.8 1.6 10.6
February 4 11.8 6.5 1.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.8 0.905 0.194
Conference 20 17.8 0.905 0.194
Exhibition 1 20.0 0.500 -0.365
 
Home 10 18.2 0.981 0.216
Away 9 17.6 0.840 0.166
Neutral 1 15.0 0.780 0.212
 
Wins 17 17.9 0.921 0.242
Losses 3 16.7 0.803 -0.097
 
October 5 18.2 0.792 0.116
November 6 20.3 0.887 0.180
January 5 16.0 0.946 0.201
February 4 15.5 1.037 0.303
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 378-1122 33.7 93-373 24.9 55.3
Conference 20 378-1122 33.7 93-373 24.9 55.3
Exhibition 1 27-61 44.3 5-11 45.5 74.0
 
Home 10 193-561 34.4 39-182 21.4 56.2
Away 9 168-508 33.1 52-182 28.6 55.6
Neutral 1 17-53 32.1 2-9 22.2 44.0
 
Wins 17 304-941 32.3 71-321 22.1 52.9
Losses 3 74-181 40.9 22-52 42.3 69.0
 
October 5 105-328 32.0 25-102 24.5 59.0
November 6 116-336 34.5 21-95 22.1 59.5
January 5 89-248 35.9 26-92 28.3 50.4
February 4 68-210 32.4 21-84 25.0 50.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.1 25.1 36.1 -1.0
Conference 20 11.1 25.1 36.1 -1.0
Exhibition 1 9.0 26.0 35.0 0.0
 
Home 10 8.8 24.5 33.3 0.8
Away 9 14.1 26.3 40.4 -5.4
Neutral 1 6.0 19.0 25.0 21.0
 
Wins 17 10.3 24.8 35.1 1.4
Losses 3 15.3 26.7 42.0 -14.7
 
October 5 15.0 26.6 41.6 -7.2
November 6 9.0 24.5 33.5 4.8
January 5 9.6 24.6 34.2 -4.6
February 4 11.0 24.5 35.5 2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 22.8 13.8 1.8 8.7
Conference 20 22.8 13.8 1.8 8.7
Exhibition 1 22.0 10.0 1.0 20.0
 
Home 10 16.2 10.1 2.1 7.2
Away 9 30.2 18.0 1.3 10.0
Neutral 1 22.0 13.0 2.0 11.0
 
Wins 17 22.8 14.1 1.7 7.5
Losses 3 22.7 12.0 2.0 15.3
 
October 5 27.4 16.4 2.6 8.8
November 6 23.8 11.8 1.8 10.7
January 5 20.2 13.0 0.2 7.6
February 4 18.8 14.5 2.5 6.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 19.8 0.711 0.194
Conference 20 19.8 0.711 0.194
Exhibition 1 14.0 0.865 -0.365
 
Home 10 19.8 0.765 0.216
Away 9 20.0 0.673 0.166
Neutral 1 18.0 0.568 0.212
 
Wins 17 19.6 0.679 0.242
Losses 3 20.7 0.900 -0.097
 
October 5 21.2 0.676 0.116
November 6 19.8 0.707 0.180
January 5 20.4 0.746 0.201
February 4 17.3 0.735 0.303
Attendance Statistics
Date Opponent Score Attend
Sep 27 at Concordia University of Edmonton L, 74-42 0
Oct 17 at Red Deer Polytechnic W, 67-51 0
Oct 18 at Olds College W, 67-47 0
Oct 24 at The King's University L, 78-60 0
Oct 25 The King's University W, 76-65 0
Oct 31 Briercrest College W, 71-54 0
Nov 1 Medicine Hat College W, 86-60 0
Nov 14 Ambrose University W, 76-67 0
Nov 15 St. Mary's University W, 69-67 0
Nov 21 at University of Alberta-Augustana L, 67-66 0
Nov 28 vs. SAIT W, 62-44 0
Nov 29 at Lethbridge Polytechnic W, 89-52 0
Jan 2 vs. St. Mary's University 50-71 Loss -
Jan 3 vs. SAIT 58-57 Win -
Jan 16 Northwestern Polytechnic W, 89-35 0
Jan 17 Northwestern Polytechnic W, 80-51 0
Jan 23 University of Alberta-Augustana W, 66-60 0
Jan 30 at Keyano College L, 62-53 250
Jan 31 at Keyano College W, 73-44 0
Feb 13 at Lakeland College W, 85-28 0
Feb 14 Lakeland College W, 115-42 0
Feb 20 at Concordia University of Edmonton W, 80-71 0
Feb 21 Concordia University of Edmonton W, 68-61 0