Official Basketball Box Score

NAIT vs. The King's University

10/24/2025 at 6:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 16 14 18 12 - 60
The King's University 21 16 17 24 - 78
NAIT   The King's University
35.6% Total FG% 45.8%
23.1% 3-Pt. FG% 56.3%
69.4% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 32
19 Points off Turnovers 18
5 2nd Chance Points 17
0 Fast Break Points 0
20 Bench Points 11
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 27.3% 36.4% 45.5% 35.6%
3-Pt. FG% 33.3% 0% 33.3% 0% 23.1%
Free Throw% 75.0% 80.0% 56.3% 100.0% 69.4%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 41.7% 33.3% 69.2% 45.8%
3-Pt. FG% 66.7% 50.0% 50.0% 60.0% 56.3%
Free Throw% 33.3% 80.0% 77.8% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dior Sellars* 3-12 2-7 4-4 0 1 1 2 12 5 4 0 3 36
#06 Payton Neilson* 3-11 0-2 6-8 0 2 2 4 12 2 2 0 3 36
#09 Mikah Reed* 2-7 1-3 2-2 0 0 0 3 7 0 3 1 2 25
#13 Rory Vandermeer* 1-1 0-0 2-2 1 3 4 5 4 0 0 1 0 13
#14 Grace Culshaw* 2-2 0-0 1-2 2 4 6 2 5 0 1 1 1 27
#00 Laila Wright 3-8 0-0 6-8 2 2 4 2 12 0 2 1 4 19
#01 Adnee Tirao 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 2
#05 Sadie Nysetvold 0-0 0-0 0-2 1 0 1 2 0 0 1 0 1 16
#08 Keanna Dewolfe 2-4 0-1 3-6 0 1 1 3 7 0 4 0 3 14
#10 Jessica Hardy 0-0 0-0 1-2 1 0 1 3 1 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-45 3-13 25-36 7 13 20 26 60 7 21 4 18 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamie Bunting* 1-5 0-0 1-1 2 2 4 5 3 3 4 0 1 17
#13 Megan Aleman* 3-12 2-3 4-5 5 2 7 3 12 4 5 0 5 35
#15 Jordana Rivet* 6-9 6-9 0-0 1 1 2 3 18 3 1 0 2 30
#19 Aneilia Ayotte* 8-15 0-0 5-7 1 6 7 2 21 1 3 1 1 32
#22 Tori Day* 6-8 0-0 1-1 3 6 9 3 13 0 2 1 1 23
#5 Hailey Yorke 0-1 0-0 0-0 1 0 1 3 0 3 1 0 1 16
#6 Olivia Pedersen 1-4 0-2 0-0 1 0 1 1 2 0 2 0 0 6
#11 Ava Dewarle 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#14 Raya Plouffe 1-3 1-2 0-0 2 1 3 1 3 4 5 0 1 21
#18 Ryan Queeley 0-0 0-0 3-4 1 0 1 1 3 0 0 0 0 2
#20 Kayleena Garda 1-2 0-0 1-2 0 2 2 3 3 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 9-16 15-20 17 20 37 25 78 18 26 2 12 200
* = Starter