Official Basketball Box Score

NAIT vs. The King's University

2/2/2024 at 6:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 8 11 11 12 - 42
The King's University 26 18 19 10 - 73
NAIT   The King's University
27.4% Total FG% 49.1%
19.0% 3-Pt. FG% 29.4%
17.4% Free Throw% 69.6%
1 Technical Fouls 1
24 Points in the Paint 36
13 Points off Turnovers 25
9 2nd Chance Points 4
0 Fast Break Points 0
17 Bench Points 16
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 28.6% 26.7% 37.5% 27.4%
3-Pt. FG% 18.2% 40.0% 0% 0% 19.0%
Free Throw% 0% 9.1% 33.3% 0% 17.4%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 58.3% 40.0% 41.7% 49.1%
3-Pt. FG% 66.7% 40.0% 16.7% 0% 29.4%
Free Throw% 88.9% 40.0% 66.7% 0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Laila Wright* 4-9 0-0 0-8 4 0 4 2 8 2 1 0 3 23
#02 Jenna de Haan* 0-5 0-3 0-0 0 4 4 2 0 3 7 0 1 23
#04 Mikah Reed* 2-11 2-7 2-2 1 1 2 2 8 2 2 0 1 29
#11 Elizabeth Salcedo* 1-5 0-3 0-0 0 1 1 2 2 1 3 0 0 15
#13 Rory Vandermeer* 2-4 1-1 2-6 1 4 5 1 7 0 4 1 2 20
#01 Adnee Tirao 0-7 0-2 0-2 1 0 1 0 0 1 1 0 0 15
#03 Chelsea Sabandal 2-3 0-1 0-0 0 0 0 0 4 1 1 0 0 6
#05 Sadie Nysetvold 2-6 0-1 0-0 0 1 1 2 4 0 2 0 0 18
#09 Abi Payne 0-2 0-0 0-0 0 1 1 3 0 1 0 0 0 8
#10 Bree Halowski 0-2 0-0 0-2 1 4 5 0 0 1 2 0 1 13
#14 Grace Culshaw 1-2 0-0 0-1 5 4 9 2 2 0 1 0 1 18
#15 Kalena Richardson 3-6 1-3 0-2 0 0 0 3 7 0 1 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-62 4-21 4-23 13 20 33 19 42 12 25 2 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ella Majeau* 6-9 4-7 3-4 0 7 7 2 19 2 7 0 4 31
#12 Alyssa Yorke* 1-1 0-0 0-0 0 3 3 5 2 1 0 0 2 15
#13 Megan Aleman* 9-15 0-0 2-4 1 3 4 3 20 8 5 3 6 29
#15 Jordana Rivet* 0-7 0-4 3-4 1 1 2 3 3 4 2 0 0 22
#19 Aneilia Ayotte* 3-5 0-0 7-9 0 7 7 0 13 2 4 1 1 23
#07 Hailey Yorke 1-2 0-0 0-0 0 2 2 0 2 3 2 1 0 7
#09 Anaka Dechamplain 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#14 Kayla Soetaert 3-7 1-5 1-2 2 3 5 2 8 0 1 1 1 19
#16 Lauren Meters 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 9
#18 Rhianna Queeley 1-2 0-0 0-0 1 2 3 2 2 0 1 0 0 17
#22 Tori Day 2-3 0-0 0-0 1 3 4 1 4 0 2 1 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 5-17 16-23 6 33 39 19 73 21 24 7 16 197
* = Starter