Official Basketball Box Score

NAIT vs. Keyano College

1/13/2024 at 1:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 13 18 12 14 - 57
Keyano College 14 19 21 10 - 64
NAIT   Keyano College
33.9% Total FG% 33.3%
29.4% 3-Pt. FG% 27.8%
58.3% Free Throw% 59.1%
None Technical Fouls 1
26 Points in the Paint 36
4 Points off Turnovers 18
6 2nd Chance Points 7
7 Fast Break Points 2
17 Bench Points 11
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 47.1% 37.5% 23.5% 33.9%
3-Pt. FG% 40.0% 100.0% 25.0% 14.3% 29.4%
Free Throw% 75.0% 50.0% 83.3% 41.7% 58.3%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 34.8% 46.7% 31.3% 33.3%
3-Pt. FG% 33.3% 33.3% 66.7% 0% 27.8%
Free Throw% 70.0% 100.0% 55.6% 0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Laila Wright* 2-7 0-0 3-8 4 4 8 4 7 1 2 0 2 29
#04 Mikah Reed* 4-9 3-6 2-2 0 2 2 3 13 0 1 1 1 18
#06 Payton Neilson* 3-13 0-3 4-7 3 5 8 1 10 8 6 0 2 37
#11 Elizabeth Salcedo* 0-2 0-1 0-0 0 1 1 2 0 4 6 0 0 22
#13 Rory Vandermeer* 5-10 0-0 0-0 2 3 5 1 10 0 2 1 1 29
#01 Adnee Tirao 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Jenna de Haan 1-2 0-0 3-4 0 1 1 0 5 1 2 0 1 10
#05 Sadie Nysetvold 0-2 0-0 0-1 0 0 0 2 0 0 1 1 0 8
#09 Abi Payne 3-8 2-7 2-2 0 4 4 2 10 0 1 0 0 23
#10 Bree Halowski 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#14 Grace Culshaw 1-1 0-0 0-0 0 2 2 0 2 0 2 0 0 7
#15 Kalena Richardson 0-1 0-0 0-0 0 5 5 2 0 0 3 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 5-17 14-24 9 28 37 17 57 14 26 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Danika Cadieux* 4-12 2-7 1-4 1 1 2 1 11 1 0 1 3 29
#9 Emma Tomchuk* 2-6 2-4 2-2 0 3 3 5 8 1 1 0 1 23
#13 Lameez Khan* 1-10 0-1 1-4 2 2 4 3 3 1 0 0 3 38
#21 Marijana Besic* 2-5 0-0 0-0 0 7 7 5 4 1 1 0 1 27
#22 Kaylynn Tucker* 9-24 1-4 8-10 2 3 5 2 27 3 6 1 6 36
#3 Arian Batallones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Awien Majok 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#8 Chigoa Gatwech 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#11 Casey Gorieu 0-4 0-1 0-0 2 1 3 3 0 1 1 0 1 24
#15 Kirsten Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jaylynn Twin 5-7 0-0 1-2 4 2 6 3 11 0 2 1 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 5-18 13-22 11 19 30 23 64 8 11 3 17 200
* = Starter