Official Basketball Box Score

St. Mary's University vs. NAIT

1/3/2020 at 6:00 PM — NAIT Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 15 12 15 18 - 60
NAIT 10 13 12 24 - 59
St. Mary's University   NAIT
35.6% Total FG% 38.2%
22.2% 3-Pt. FG% 30.0%
87.5% Free Throw% 73.3%
None Technical Fouls None
28 Points in the Paint 20
23 Points off Turnovers 12
1 2nd Chance Points 2
0 Fast Break Points 0
6 Bench Points 21
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 26.7% 33.3% 53.8% 35.6%
3-Pt. FG% 20.0% 12.5% 0% 66.7% 22.2%
Free Throw% 100.0% 100.0% 71.4% 100.0% 87.5%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 41.7% 29.4% 66.7% 38.2%
3-Pt. FG% 0% 66.7% 0% 57.1% 30.0%
Free Throw% 57.1% 50.0% 100.0% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Madi Gladstone* 2-7 1-4 1-2 0 3 3 1 6 1 5 0 2 37
#6 Chayle Clark* 2-5 0-0 0-0 3 4 7 4 4 1 0 0 0 34
#7 Juhee Anderson* 7-14 1-3 4-4 0 3 3 2 19 1 3 1 1 40
#11 Hannah Helton* 4-15 2-8 0-0 1 3 4 1 10 2 5 0 5 38
#14 Emily Wagner* 4-13 0-2 7-8 1 10 11 4 15 1 3 0 1 37
#8 Maya Sinclair 1-3 0-1 2-2 1 1 2 1 4 0 1 0 0 5
#9 Alba Vera Ponte 1-2 0-0 0-0 0 4 4 2 2 1 0 0 0 6
#13 Danya Osterling 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 21-59 4-18 14-16 6 28 34 16 60 7 21 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sydney Hurlburt* 7-17 4-11 4-5 0 5 5 3 22 4 1 0 1 31
#05 Katherine McDougall* 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 18
#12 Mackenzie Emmerson* 5-8 0-0 0-0 0 2 2 3 10 0 3 0 0 20
#21 Allie Hunder* 1-7 0-1 4-6 0 4 4 3 6 4 4 0 2 22
#22 Kaya Vandermeer* 0-0 0-0 0-0 1 2 3 1 0 1 2 0 0 18
#07 Desiree Giesbrecht 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#08 Lauren Payne 0-3 0-1 1-2 1 3 4 1 1 1 2 1 0 22
#09 Sara Coleman 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 7
#10 Paige Tarasuk 0-2 0-0 0-0 0 0 0 1 0 0 3 0 0 9
#11 Margreat Idi 2-2 0-0 0-0 2 1 3 0 4 0 0 0 0 11
#13 Mckenna Schultz 0-1 0-1 0-0 0 0 0 0 0 0 1 0 2 10
#14 Austen Robbins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Hallie Watt 5-11 1-3 2-2 1 8 9 1 13 0 1 9 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 7
Totals 21-55 6-20 11-15 5 26 31 14 59 10 26 10 5 201
* = Starter