Official Basketball Box Score

The King's University vs. NAIT

11/9/2019 at 6:00 PM — NAIT Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 19 15 11 14 - 59
NAIT 18 17 16 14 - 65
The King's University   NAIT
29.2% Total FG% 30.5%
0% 3-Pt. FG% 25.0%
65.6% Free Throw% 78.1%
None Technical Fouls None
20 Points in the Paint 28
14 Points off Turnovers 14
15 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 11
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 40.0% 20.0% 15.8% 29.2%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 62.5% 75.0% 62.5% 66.7% 65.6%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 35.3% 33.3% 20.0% 30.5%
3-Pt. FG% 20.0% 50.0% 16.7% 33.3% 25.0%
Free Throw% 77.8% 66.7% 83.3% 81.8% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Amy Jakubec* 3-7 0-0 4-4 2 1 3 3 10 0 2 0 1 32
#06 Kenna Jacobson* 3-12 0-1 6-12 2 5 7 4 12 0 5 0 5 36
#12 Hope DeBruyn* 0-2 0-1 1-2 0 1 1 2 1 2 3 0 0 31
#15 Brittany Veldman* 5-16 0-0 0-0 6 7 13 2 10 0 1 1 3 38
#21 Gaddiel Kamuanya Tshiunza* 4-19 0-0 8-12 5 8 13 3 16 1 1 1 2 26
#04 Juliana Middel 1-2 0-0 0-0 0 0 0 1 2 0 2 0 1 5
#07 Cameryn Hrycun 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#09 Kelsey MacPherson 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 6
#10 Casey Belway 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 6
#11 Emilie Porter 2-5 0-0 2-2 0 2 2 2 6 0 1 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 19-65 0-2 21-32 16 25 41 21 59 3 21 2 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sydney Hurlburt* 5-16 1-6 5-7 0 3 3 2 16 0 3 0 2 35
#05 Katherine McDougall* 1-1 0-0 5-5 1 3 4 1 7 3 4 0 2 35
#06 Carly McHarg* 3-12 1-4 0-0 1 4 5 4 7 0 0 0 2 24
#15 Hallie Watt* 2-4 1-2 2-4 1 2 3 3 7 0 1 3 0 12
#21 Allie Hunder* 4-14 0-2 9-12 4 5 9 4 17 1 4 0 5 32
#07 Desiree Giesbrecht 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Paige Tarasuk 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#12 Mackenzie Emmerson 2-5 0-0 0-0 2 8 10 3 4 2 4 0 1 27
#13 Mckenna Schultz 0-1 0-0 0-0 0 2 2 1 0 1 0 0 1 13
#14 Austen Robbins 1-3 1-2 2-2 0 0 0 3 5 1 0 1 0 7
#22 Kaya Vandermeer 0-3 0-0 2-2 3 1 4 0 2 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 18-59 4-16 25-32 12 28 40 23 65 9 21 4 14 201
* = Starter