Official Basketball Box Score

GPRC vs. NAIT

10/18/2019 at 6:00 PM — NAIT Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
GPRC 5 8 15 2 - 30
NAIT 29 15 18 30 - 92
GPRC   NAIT
25.0% Total FG% 48.8%
10.0% 3-Pt. FG% 33.3%
83.3% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 50
10 Points off Turnovers 47
2 2nd Chance Points 12
0 Fast Break Points 0
6 Bench Points 29
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 18.2% 46.7% 7.1% 25.0%
3-Pt. FG% 0% 0% 50.0% 0% 10.0%
Free Throw% 50.0% 100.0% 0% 0% 83.3%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.0% 41.2% 43.8% 63.6% 48.8%
3-Pt. FG% 50.0% 33.3% 25.0% 28.6% 33.3%
Free Throw% 80.0% 0% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Sophie Leslie* 1-6 0-2 1-1 0 6 6 0 3 2 1 0 0 23
#10 Lane Challis* 0-4 0-0 0-0 2 5 7 1 0 2 1 0 0 31
#12 Jeannie Borger* 3-4 0-0 4-5 0 2 2 0 10 1 1 0 0 20
#13 Kaylee Ruecker* 2-4 1-2 0-0 0 0 0 4 5 1 4 0 0 14
#14 Caitlin Paul* 3-8 0-1 0-0 1 1 2 1 6 2 2 0 0 28
#04 Gracie Reschke 0-4 0-0 0-0 1 1 2 1 0 0 4 0 0 13
#05 Kelsey McQuaig 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 14
#06 Carly Rombs 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 7
#07 Hannah French 1-4 0-1 0-0 0 3 3 3 2 0 2 0 0 16
#15 Kelly Reid 1-4 0-2 0-0 1 4 5 0 2 1 0 0 0 19
#20 Dominica Onun 1-6 0-0 0-0 1 1 2 0 2 0 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 12
Totals 12-48 1-10 5-6 6 24 30 10 30 10 33 0 0 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sydney Hurlburt* 10-19 2-3 1-2 2 1 3 1 23 0 0 0 3 21
#05 Katherine McDougall* 3-6 0-2 0-0 2 0 2 0 6 6 2 0 1 27
#12 Mackenzie Emmerson* 4-9 0-0 2-2 2 7 9 0 10 1 1 0 2 22
#15 Hallie Watt* 3-5 0-2 1-1 0 4 4 2 7 4 0 2 1 20
#21 Allie Hunder* 8-14 1-2 0-2 3 3 6 1 17 3 1 0 1 22
#06 Carly McHarg 5-13 3-9 0-0 1 1 2 1 13 6 0 0 2 27
#07 Desiree Giesbrecht 0-0 0-0 0-0 0 2 2 3 0 1 0 0 0 7
#09 Sara Coleman 2-4 2-4 0-0 1 1 2 0 6 3 0 0 1 13
#10 Paige Tarasuk 0-2 0-1 0-0 0 0 0 1 0 2 1 0 1 6
#11 Margreat Idi 2-4 0-1 2-2 4 2 6 1 6 3 0 0 3 20
#14 Austen Robbins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#23 Mckenna Schultz 2-4 0-0 0-0 2 3 5 0 4 2 1 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 39-80 8-24 6-9 17 24 41 12 92 31 10 3 15 204
* = Starter