gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Concordia University of Edmonton | W, 66-61 |
| Feb 10 | at The King's University | W, 63-53 |
| Feb 11 | The King's University | W, 58-45 |
| Feb 24 | at University of Alberta-Augustana | W, 68-47 |
| Feb 25 | University of Alberta-Augustana | W, 84-54 |
| Mar 18 | vs. Douglas | W, 64-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Red Deer College | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lethbridge College | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. St. Mary's University | L, 59-43 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. SAIT Polytechnic | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Lethbridge College | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Olds College | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia University of Edmonton | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Oct 28 | GPRC | W, 94-39 | - | - | - | - | - | - | - | - | - |
| Oct 29 | GPRC | W, 86-41 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Keyano College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Keyano College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lakeland College | W, 84-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lakeland College | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | University of Alberta-Augustana | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Alberta-Augustana | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at The King's University | W, 62-43 | - | - | - | - | - | - | - | - | - |
| Nov 26 | The King's University | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | SAIT Polytechnic | W, 56-40 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 # | Olds College | W, 73-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Keyano College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at GPRC | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at GPRC | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lakeland College | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lakeland College | W, 88-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Concordia University of Edmonton | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | The King's University | W, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at University of Alberta-Augustana | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | University of Alberta-Augustana | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Mar 18 # | vs. Douglas | W, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Red Deer College | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lethbridge College | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. St. Mary's University | L, 59-43 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. SAIT Polytechnic | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Lethbridge College | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Olds College | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia University of Edmonton | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Oct 28 | GPRC | W, 94-39 | - | - | - | - | - | - | - | - | - |
| Oct 29 | GPRC | W, 86-41 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Keyano College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Keyano College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lakeland College | W, 84-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lakeland College | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | University of Alberta-Augustana | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Alberta-Augustana | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at The King's University | W, 62-43 | - | - | - | - | - | - | - | - | - |
| Nov 26 | The King's University | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | SAIT Polytechnic | W, 56-40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 # | Olds College | W, 73-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Keyano College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at GPRC | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at GPRC | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lakeland College | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lakeland College | W, 88-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Concordia University of Edmonton | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | The King's University | W, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at University of Alberta-Augustana | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | University of Alberta-Augustana | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Mar 18 # | vs. Douglas | W, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | vs. Red Deer College | W, 81-55 | - | - | - | - |
| Sep 30 # | vs. Lethbridge College | L, 71-57 | - | - | - | - |
| Oct 1 # | vs. St. Mary's University | L, 59-43 | - | - | - | - |
| Oct 6 # | vs. SAIT Polytechnic | W, 73-60 | - | - | - | - |
| Oct 7 # | vs. Lethbridge College | L, 78-48 | - | - | - | - |
| Oct 8 # | Olds College | W, 73-49 | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 57-44 | - | - | - | - |
| Oct 22 | Concordia University of Edmonton | W, 66-48 | - | - | - | - |
| Oct 28 | GPRC | W, 94-39 | - | - | - | - |
| Oct 29 | GPRC | W, 86-41 | - | - | - | - |
| Nov 4 | at Keyano College | W, 78-65 | - | - | - | - |
| Nov 5 | at Keyano College | L, 62-57 | - | - | - | - |
| Nov 11 | Lakeland College | W, 84-49 | - | - | - | - |
| Nov 12 | at Lakeland College | W, 75-58 | - | - | - | - |
| Nov 18 | University of Alberta-Augustana | W, 70-59 | - | - | - | - |
| Nov 19 | at University of Alberta-Augustana | W, 80-55 | - | - | - | - |
| Nov 25 | at The King's University | W, 62-43 | - | - | - | - |
| Nov 26 | The King's University | W, 73-59 | - | - | - | - |
| Jan 6 # | SAIT Polytechnic | W, 56-40 | - | 0 | - | - |
| Jan 7 # | Olds College | W, 73-47 | - | 0 | - | - |
| Jan 13 | Keyano College | W, 89-56 | - | - | - | - |
| Jan 14 | Keyano College | W, 73-58 | - | - | - | - |
| Jan 20 | at GPRC | W, 69-45 | - | - | - | - |
| Jan 21 | at GPRC | W, 76-53 | - | - | - | - |
| Jan 27 | at Lakeland College | W, 62-49 | - | - | - | - |
| Jan 28 | Lakeland College | W, 88-51 | - | - | - | - |
| Feb 3 | at Concordia University of Edmonton | W, 77-57 | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | W, 66-61 | - | - | - | - |
| Feb 10 | at The King's University | W, 63-53 | - | - | - | - |
| Feb 11 | The King's University | W, 58-45 | - | - | - | - |
| Feb 24 | at University of Alberta-Augustana | W, 68-47 | - | - | - | - |
| Feb 25 | University of Alberta-Augustana | W, 84-54 | - | - | - | - |
| Mar 18 # | vs. Douglas | W, 64-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
