Official Volleyball Box Score

NAIT vs. Red Deer Polytechnic

2/10/2023 — Gary W Harris

Attendance: 0

Team 1 2 3 Sets Record
NAIT 17 23 21 0 0-1, 0-1
Red Deer Polytechnic 25 25 25 3 1-0, 1-0
NAIT
Team Attack Per Set
Set K E TA PCT
1 9 4 22 .227
2 6 4 13 .154
3 9 7 23 .087
Red Deer Polytechnic
Team Attack Per Set
Set K E TA PCT
1 12 1 19 .579
2 11 6 22 .227
3 12 3 21 .429
NAIT (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Gallen Donaghy 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Ben Kieser * 3 5 0 9 .556 1 1 3 0 0 1 0 0 0 7.0
03 Jace Spinney * 3 2 1 3 .333 16 1 4 0 3 1 0 0 0 4.0
04 Jacob Ritz 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
07 Jared Krogen 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
08 Jarod Robert * 3 8 8 22 .000 2 3 3 0 1 1 0 0 0 12.0
12 Noah Steppan * 3 4 1 8 .375 1 0 1 0 2 0 0 0 0 4.0
13 Quinn Howard * 3 5 3 10 .200 1 0 3 1 3 0 0 0 0 5.0
14 Jaylan Doyle 2 0 0 0 .000 1 0 2 0 1 0 0 0 0 0.0
16 Alex Schultz * 3 0 2 6 -.333 0 1 1 0 0 1 0 0 0 2.0
17 Jeff Dreger 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 24 15 58 .155 22 6 18 2 17 4 0 0 0 34.0
Red Deer Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Brett Theise 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
04 Maddux Greves * 3 1 0 2 .500 24 1 5 0 6 0 0 0 0 2.0
05 Jax Wasylowich * 3 5 1 7 .571 0 0 3 1 0 0 0 0 0 5.0
06 Nicholas Possingham * 3 7 3 13 .308 4 1 1 1 4 2 0 0 0 10.0
07 Brody Kopec 1 2 0 2 1.000 0 0 0 2 0 0 0 0 0 2.0
09 Brett Lower 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
11 Colby Nemeth * 3 7 2 14 .357 0 0 4 1 1 0 0 0 0 7.0
12 Jonathan (JJ) Graham 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Noah Carlson * 3 11 2 19 .474 1 0 3 0 4 3 0 0 0 14.0
15 Evan Ockerman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Spencer Purdie * 3 2 2 4 .000 0 0 2 0 2 1 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 10 62 .403 30 2 20 6 19 6 0 0 0 43.0
* = Starter