Volleyball Statistics NAIT
-
Matches2
-
Kills per set9.38
-
Hitting %.000
-
Assists per set8.75
-
Blocks per set0.63
-
Service Aces per set0.75
-
Digs per set8.75
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 75 | 9.38 | 17 | 0 | - | 70 | 8.75 | 86.0 | 10.8 |
| Conference | 2 | 8 | 75 | 9.38 | 17 | 0 | - | 70 | 8.75 | 86.0 | 10.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 75 | 9.38 | 17 | 0 | - | 70 | 8.75 | 86.0 | 10.8 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 75 | 9.38 | 17 | 0 | - | 70 | 8.75 | 86.0 | 10.8 |
| February | 2 | 8 | 75 | 9.38 | 17 | 0 | - | 70 | 8.75 | 86.0 | 10.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 70 | 8.75 | 5 | 0 | 5 | 0.63 |
| Conference | 2 | 8 | 70 | 8.75 | 5 | 0 | 5 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 70 | 8.75 | 5 | 0 | 5 | 0.63 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 70 | 8.75 | 5 | 0 | 5 | 0.63 |
| February | 2 | 8 | 70 | 8.75 | 5 | 0 | 5 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | - | 6 | 0.75 | 8 | - | 0 |
| Conference | 2 | 8 | - | 6 | 0.75 | 8 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | - | 6 | 0.75 | 8 | - | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | - | 6 | 0.75 | 8 | - | 0 |
| February | 2 | 8 | - | 6 | 0.75 | 8 | - | 0 |
