Jaxson Thys
10 Jaxson Thys
-
- Height:
- 6'4"
-
- Hometown:
- Edmonton
-
- Position:
- Outside Hitter
-
- Year:
- 1
-
- High School:
- Edmonton Christian
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Lakeland College | W, 3-1 |
| Feb 3 | Lakeland College | W, 3-1 |
| Feb 9 | The King's University | W, 3-0 |
| Feb 10 | at The King's University | W, 3-2 |
| Feb 16 | at GPRC | L, 3-0 |
| Feb 17 | at GPRC | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at GPRC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at GPRC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Red Deer College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 30 | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 31 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Dec 31 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at GPRC | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at GPRC | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
