NAIT at The King's University October 13, 2018
Box Score
NAIT
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
03
Joey Lajoie
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 90 | |
| 7 | 4 | 3 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 5 | 3 | 2 | 1 | 60 | |
| 0 | 0 | 0 | 0 | 69 | |
|
16
Jayden Hwang
|
0 | 0 | 0 | 1 | 21 |
|
18
Ladji Toure
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
|
31
Zach Black
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 5 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Tosh Hartley
|
0 | 0 | 0 | 0 | 90 |
|
m 03
John De-Mendoza
|
1 | 1 | 0 | 0 | 90 |
|
04
Thomas Simon
|
0 | 0 | 0 | 0 | 0 |
|
s 05
Daniel Perrault
|
3 | 2 | 0 | 0 | 90 |
|
06
Jacob Paillard
|
0 | 0 | 0 | 0 | 0 |
|
m 07
Antonio Krajancic
|
1 | 1 | 0 | 0 | 90 |
|
08
Yousef Hachachena
|
0 | 0 | 0 | 0 | 0 |
|
s 09
Aaron Steenhof
|
2 | 1 | 0 | 0 | 90 |
|
s 10
Volkan Yasa
|
2 | 1 | 1 | 1 | 90 |
|
fb 11
Jonathan Ezoua
|
0 | 0 | 0 | 1 | 90 |
|
13
Teeghan Weidemann
|
0 | 0 | 0 | 0 | 28 |
|
cb 14
Jesse Linford
|
0 | 0 | 0 | 0 | 26 |
|
15
Evan Buist
|
0 | 0 | 0 | 0 | 0 |
|
cb 16
Nathan Smreciu
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Dorian Jacobs
|
3 | 2 | 1 | 0 | 90 |
|
cb 18
Kenan Helgren
|
0 | 0 | 0 | 0 | 90 |
|
20
Kieran Toussaint
|
1 | 1 | 0 | 0 | 36 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Christopher Ezoua | 0 | 0 | 0 | 90:00 | |
| 31 - Zach Black (W, 0-0-0) | 9 | 2 | 7 | 90:00 | |
| TOTALS | 9 | 2 | 7 | 180:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tosh Hartley (L, 0-0-0) | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
11:30 | David Doe (Matthew Zima) - * | 1 - 0 |
|
NAIT
1st
|
15:21 | Matthew Zima (David Doe) - * | 2 - 0 |
|
NAIT
1st
|
18:27 | Matthew Zima (Cristian Lima) - * | 3 - 0 |
|
NAIT
2nd
|
69:30 | David Doe (Jayden Hwang) - * | 4 - 0 |
|
NAIT
2nd
|
74:36 | David Doe (Cristian Lima) - * | 5 - 0 |
|
The King's University
2nd
|
86:28 | Volkan Yasa (Jonathan Ezoua) - * | 5 - 1 |
|
The King's University
2nd
|
89:44 | Dorian Jacobs (Volkan Yasa) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
2nd
|
57:10 | Yellow card - Joseph Galvez-Cacere |
|
The King's University
2nd
|
84:31 | Yellow card - Carlos Eduardo Romer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 9 | 9 | 18 |
| The King's University | 2 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 6 | 7 |
| The King's University | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 3 | 4 |
| The King's University | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 8 | 7 | 15 |
| The King's University | 4 | 7 | 11 |
| Date/Time | October 13, 2018 - 2:00 PM |
|---|---|
| Location | Millwoods Turf Field |
| Game length | 2:00 |
| Attendance | 44 |
| Scorer: | Patrick Barayuga |
Play By Play
| 0:00 | Tosh Hartley at goalie for The King's Universit. | ||
| 0:00 | Christopher Ezoua at goalie for NAIT. | ||
| 0:00 | Zach Black at goalie for NAIT. | ||
| Foul on NAIT. | |||
| 6:23 | Offside against The King's Universit. | ||
| 8:39 | Shot by NAIT David Doe, High. | ||
| Foul on NAIT. | |||
| Foul on The King's Universit. | |||
| 11:30 | Goal!GOAL by NAIT David Doe (FIRST GOAL), Assist by Matthew Zima * ( 1 - 0 ) |
||
| 13:37 | Corner kick by NAIT Abraham Dukuly [13:37]. | ||
| 14:13 | Shot by NAIT Chris Gakona, Save (by goalie) Tosh Hartley. | ||
| 15:21 | Goal!GOAL by NAIT Matthew Zima, Assist by David Doe * ( 2 - 0 ) |
||
| 18:27 | Goal!GOAL by NAIT Matthew Zima, Assist by Cristian Lima * ( 3 - 0 ) |
||
| Foul on The King's Universit. | |||
| 20:49 | Shot by NAIT David Doe, Save (by goalie) Tosh Hartley. | ||
| 21:10 | Shot by The King's Universit John De-Mendoza, Save (by goalie) Zach Black. | ||
| 25:17 | Offside against NAIT. | ||
| Foul on NAIT. | |||
| 25:59 | Substitution!The King's Universit substitution: Kieran Toussaint for Jesse Linford. | ||
| 26:36 | Shot by The King's Universit Dorian Jacobs, Wide. | ||
| Foul on NAIT. | |||
| Foul on The King's Universit. | |||
| 31:04 | Shot by NAIT Zach Kaiser, Save (by goalie) Tosh Hartley. | ||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| 39:38 | Shot by NAIT Matthew Zima, Save (by goalie) Tosh Hartley. | ||
| 40:07 | Shot by NAIT Matthew Zima, Wide. | ||
| Foul on The King's Universit. | |||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:14 | Corner kick by The King's Universit Volkan Yasa [46:14]. | ||
| 46:21 | Shot by The King's Universit Kieran Toussaint, Save (by goalie) Zach Black. | ||
| 46:31 | Corner kick by The King's Universit Volkan Yasa [46:31]. | ||
| Foul on The King's Universit. | |||
| 49:03 | Shot by NAIT Cristian Lima, Save (by goalie) Tosh Hartley. | ||
| 50:10 | Shot by NAIT David Doe, Blocked. | ||
| 50:28 | Corner kick by NAIT Abraham Dukuly [50:28]. | ||
| 50:48 | Shot by NAIT Matthew Zima, Wide. | ||
| Foul on The King's Universit. | |||
| Foul on NAIT. | |||
| 52:30 | Shot by The King's Universit Volkan Yasa, High. | ||
| 53:14 | Offside against NAIT. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| Foul on NAIT. | |||
| 56:33 | Corner kick by NAIT Abraham Dukuly [56:33]. | ||
| 57:10 | Yellow card on NAIT Joseph Galvez-Cacere. | ||
| 59:27 | Shot by The King's Universit Aaron Steenhof, Save (by goalie) Zach Black. | ||
| 59:34 | Shot by The King's Universit Antonio Krajancic, Save (by goalie) Zach Black. | ||
| 60:24 | Substitution!NAIT substitution: Ladji Toure for Matthew Zima. | ||
| 61:28 | Shot by NAIT Zach Kaiser, Blocked. | ||
| 62:09 | Substitution!The King's Universit substitution: Teeghan Weidemann for Kieran Toussaint. | ||
| 62:42 | Corner kick by NAIT Cristian Lima [62:42]. | ||
| 62:55 | Shot by NAIT Joseph Galvez-Cacere, Wide. | ||
| Foul on NAIT. | |||
| 64:25 | Corner kick by The King's Universit Dorian Jacobs [64:25]. | ||
| Foul on The King's Universit. | |||
| 68:34 | Substitution!NAIT substitution: Jayden Hwang for Taran Kumar. | ||
| Foul on NAIT. | |||
| 69:30 | Goal!GOAL by NAIT David Doe, Assist by Jayden Hwang * ( 4 - 0 ) |
||
| Foul on The King's Universit. | |||
| 70:24 | Shot by NAIT Cristian Lima, Save (by goalie) Tosh Hartley. | ||
| 70:48 | Shot by The King's Universit Daniel Perrault, High. | ||
| Foul on The King's Universit. | |||
| Foul on NAIT. | |||
| 74:17 | Shot by NAIT David Doe, Blocked. | ||
| 74:36 | Goal!GOAL by NAIT David Doe, Assist by Cristian Lima * ( 5 - 0 ) |
||
| 76:14 | Substitution!NAIT substitution: Joey Lajoie for Javier Cassie. | ||
| 76:14 | Substitution!NAIT substitution: Brayden Miller for Chris Gakona. | ||
| 79:06 | Substitution!NAIT substitution: Carlos Eduardo Romer for Abraham Dukuly. | ||
| 80:03 | Shot by The King's Universit Daniel Perrault, Save (by goalie) Zach Black. | ||
| 80:13 | Offside against NAIT. | ||
| 81:12 | Shot by The King's Universit Daniel Perrault, Save (by goalie) Zach Black. | ||
| 82:05 | Shot by The King's Universit Dorian Jacobs, Save (by goalie) Zach Black. | ||
| Foul on NAIT. | |||
| 84:31 | Yellow card on NAIT Carlos Eduardo Romer. | ||
| 86:28 | Goal!GOAL by The King's Universit Volkan Yasa, Assist by Jonathan Ezoua * ( 5 - 1 ) |
||
| 86:31 | Corner kick by The King's Universit Jonathan Ezoua [86:31]. | ||
| 87:47 | Corner kick by The King's Universit Dorian Jacobs [87:47]. | ||
| Foul on NAIT. | |||
| 89:00 | Shot by The King's Universit Aaron Steenhof, Wide. | ||
| 89:44 | Goal!GOAL by The King's Universit Dorian Jacobs, Assist by Volkan Yasa * ( 5 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


