Briercrest College at NAIT
at NAIT
2/20/2026 at 6:00 PM
at NAIT
2/20/2026 at 6:00 PM
|
Briercrest College
3 |
NAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Briercrest College | 1 | 1 | 1 | 3 |
| NAIT | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 04:06 | Jackson Hassman ( Decker Mujcin & Ashton McNelly ) |
| Briercrest College | 17:21 | Justin Keck ( Brydon Bell ) |
| -- 2nd -- | ||
| Briercrest College | 15:56 | Josh Morton ( Emmanuel Nkombou & Campbell Ens ) |
| -- 3rd -- | ||
| Briercrest College | 00:55 | Matteo Pero ( Brendan Smith ) |
| Three Stars | ||
|---|---|---|
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Campbell Ens * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | McKale Paul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jake Dale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jackson Allan * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Ethan Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Daxton Budd * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Orin Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Karam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Josh Morton | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Ethan Unger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Matteo Pero | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Zachary Ashworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Justin Keck * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Keenan Conn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Brydon Bell * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 50 | Ewan Soutar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Brendan Smith * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 91 | Emmanuel Nkombou | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 27 | 0-0 | 0 | |
| Totals | 3 | 4 | 27 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 77 | Brendan Smith (W, 1-0-0) | 1 | 60:00 | 31 | 32 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Tristan Taylor * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Kyle Venneman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sean Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Decker Mujcin * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Ty Hodge | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Odin George | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cole Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Avery Trotter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | McCoy Bidewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Lochlan Gordon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jackson Hassman * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Josh Hoekstra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Cale Lyons * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 86 | Jack Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Dylan Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 32 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lochlan Gordon (L, 0-1-0) | 3 | 57:23 | 24 | 27 | 0 | ||
| Empty net | 0 | 02:37 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Briercrest College | 09:01 | Ethan Unger: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 08:09 | Ty Hodge: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Briercrest College | 18:07 | Josh Morton: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Briercrest College | 10 | 12 | 5 | 27 |
| NAIT | 15 | 3 | 14 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 0 Scorer: Megan Kobi |
* Starter
