Ice hockey Statistics NAIT
-
Games3
-
Goals9
-
Assists15
-
Goals/g3.00
-
Shots/g0.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Concordia University of Edmonton | W, 5-4 | 5 | 8 | 0 | 6 | 1 | 3 | 33.3 | 0 | 3 | 66.7 | 0 | 0 | 4 | 3.42 | 40 | .909 | 0 |
| Mar 1 | at Concordia University of Edmonton | L, 4-3 | 3 | 5 | 0 | 16 | 2 | 8 | 25.0 | 0 | 8 | 87.5 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Mar 2 | Concordia University of Edmonton | L, 4-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 34 | .895 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 15 | 3.00 | 0 | 22 | 3 | 11 | 27.3 | 3 | 11 | 72.7 | 0 | 0 | 12 | 3.79 | 101 | .894 | 0 |
| Conference | 3 | 9 | 15 | 3.00 | 0 | 22 | 3 | 11 | 27.3 | 3 | 11 | 72.7 | 0 | 0 | 12 | 3.79 | 101 | .894 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 6 | 10 | 3.00 | 0 | 6 | 1 | 3 | 33.3 | 2 | 3 | 33.3 | 0 | 0 | 8 | 3.69 | 74 | .902 | 0 |
| Away | 1 | 3 | 5 | 3.00 | 0 | 16 | 2 | 8 | 25.0 | 1 | 8 | 87.5 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 5 | 8 | 5.00 | 0 | 6 | 1 | 3 | 33.3 | 1 | 3 | 66.7 | 0 | 0 | 4 | 3.42 | 40 | .909 | 0 |
| Losses | 2 | 4 | 7 | 2.00 | 0 | 16 | 2 | 8 | 25.0 | 2 | 8 | 75.0 | 0 | 0 | 8 | 4.00 | 61 | .884 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 1 | 5 | 8 | 5.00 | 0 | 6 | 1 | 3 | 33.3 | 1 | 3 | 66.7 | 0 | 0 | 4 | 3.42 | 40 | .909 | 0 |
| March | 2 | 4 | 7 | 2.00 | 0 | 16 | 2 | 8 | 25.0 | 2 | 8 | 75.0 | 0 | 0 | 8 | 4.00 | 61 | .884 | 0 |
