Briercrest College at NAIT
at NAIT
1/10/2025 at 7:00 PM
at NAIT
1/10/2025 at 7:00 PM
|
Briercrest College
1 |
NAIT
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Briercrest College | 0 | 0 | 1 | 1 |
| NAIT | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Briercrest College | 17:31 | PP - Colton Aikens ( Jacob Arsenault & Jake Dale ) |
| Three Stars | ||
|---|---|---|
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Campbell Ens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jake Dale | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Jacob Arsenault | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Brandon Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Reagan Poncelet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Austin Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jaedon Little | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Colton Aikens | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jeridyn Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Lucas LaPalm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ryan Miley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Josh Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ethan Lindsay | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Ethan Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Derrick Lange | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Curtis Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Zachary Ashworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Dominik Tmej | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Dominik Tmej (W, 0-0-0) | 0 | 60:00 | 24 | 24 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 07 | Kyle Venneman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 10 | Sean Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Kenyon Nyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Josh Medernach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| 29 | McCoy Bidewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Jackson Hassman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Josh Hoekstra | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Blake Astorino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Sam McPeak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Dylan Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (L, 0-0-0) | 1 | 57:35 | 36 | 37 | 0 | ||
| Empty net | 0 | 02:25 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 36 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 15:15 | Ashton McNelly: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Briercrest College | 03:48 | Ryan Miley: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 09:01 | Josh Hoekstra: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 09:01 | Jared Brock: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 09:08 | Ethan Lindsay: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 09:08 | Ethan Lindsay: BOARDING | MINOR | 2 minutes | ||
| NAIT | 09:08 | Brophy Dunne: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 16:41 | Jared Brock: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 00:26 | Ashton McNelly: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| NAIT | 00:26 | Ashton McNelly: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| NAIT | 16:29 | Drae Gardiner: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Briercrest College | 10 | 11 | 16 | 37 |
| NAIT | 7 | 9 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 0 Scorer: Sarah Mattiello |
* Starter
