Ice hockey Statistics NAIT
-
Games3
-
Goals7
-
Assists11
-
Goals/g2.33
-
Shots/g24.3
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Concordia University of Edmonton | W, 4-1 | 4 | 7 | 42 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Mar 2 | at Concordia University of Edmonton | L, 4-2 | 2 | 4 | 0 | 4 | 0 | 2 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Mar 3 | Concordia University of Edmonton | L, 3-1 | 1 | 0 | 31 | 16 | 0 | 5 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 34 | .919 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 11 | 2.33 | 73 | 24 | 0 | 9 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 8 | 2.67 | 98 | .925 | 0 |
| Conference | 3 | 7 | 11 | 2.33 | 73 | 24 | 0 | 9 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 8 | 2.67 | 98 | .925 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 5 | 7 | 2.50 | 73 | 20 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 2.00 | 60 | .938 | 0 |
| Away | 1 | 2 | 4 | 2.00 | 0 | 4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 4 | 7 | 4.00 | 42 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Losses | 2 | 3 | 4 | 1.50 | 31 | 20 | 0 | 7 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 7 | 3.50 | 72 | .911 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 7 | 11 | 2.33 | 73 | 24 | 0 | 9 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 8 | 2.67 | 98 | .925 | 0 |
