Ben Rishaug
01 Ben Rishaug
-
- Height:
- 6' 3
-
- Hometown:
- Sherwood Park, Alberta
-
- Position:
- Goalie
-
- Year:
- 1
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Red Deer Polytechnic | W, 6-4 |
| Feb 3 | Red Deer Polytechnic | L, 5-1 |
| Feb 9 | at Portage College | L, 4-3 |
| Feb 10 | Portage College | W, 4-1 |
| Feb 16 | University of Alberta-Augustana | W, 4-3 |
| Feb 17 | at University of Alberta-Augustana | L, 4-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | MacEwan University | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at McEwan University | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at University of British Columbia | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at University of British Columbia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. SAIT | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | SAIT | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Briercrest College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Briercrest College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Concordia University of Edmonton | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Concordia University of Edmonton | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Red Deer Polytechnic | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Portage College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Portage College | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | University of Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | SAIT | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. SAIT | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Korea University | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Briercrest College | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Briercrest College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Concordia University of Edmonton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Concordia University of Edmonton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Red Deer Polytechnic | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Portage College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Portage College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | University of Alberta-Augustana | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at University of Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
