Ryley Osland
33 Ryley Osland
-
- Height:
- 6' 1
-
- Hometown:
- St. Albert, Alberta
-
- Position:
- Goalie
-
- Year:
- 2
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 2
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 16 | 16 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 2 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 9 | 9 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 43 | 43 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | MacEwan University | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at McEwan University | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at University of British Columbia | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at University of British Columbia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. SAIT | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. SAIT | L, 4-3 | 0 | 58:22 | 4 | 4.11 | 15 | .789 | 0 | 1 | 0 |
| Oct 14 | SAIT | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Oct 20 | at Briercrest College | L, 4-3 | 0 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Oct 21 | at Briercrest College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | at Concordia University of Edmonton | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Concordia University of Edmonton | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 3 | Red Deer Polytechnic | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Nov 4 | at Red Deer Polytechnic | W, 3-2 | 1 | 69:00 | 2 | 1.74 | 40 | .952 | 1 | 0 | 0 |
| Nov 10 | Portage College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 11 | at Portage College | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | at University of Alberta-Augustana | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Nov 18 | University of Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | SAIT | W, 7-6 | 1 | 63:18 | 6 | 5.69 | 36 | .857 | 1 | 0 | 0 |
| Jan 13 | vs. SAIT | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Korea University | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Briercrest College | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Briercrest College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Concordia University of Edmonton | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 21 | .808 | 0 | 1 | 0 |
| Jan 27 | Concordia University of Edmonton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Red Deer Polytechnic | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Portage College | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | Portage College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Feb 16 | University of Alberta-Augustana | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 1 | 0 | 0 |
| Feb 17 | at University of Alberta-Augustana | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 9 | 730:40 | 32 | 2.63 | 353 | .917 | 9 | 3 | 0 | .750 |
| Conference | 12 | 9 | 730:40 | 32 | 2.63 | 353 | .917 | 9 | 3 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 423:18 | 15 | 2.13 | 223 | .937 | 7 | 0 | 0 | 1.000 |
| Away | 4 | 2 | 249:00 | 13 | 3.13 | 115 | .898 | 2 | 2 | 0 | .500 |
| Neutral | 1 | 0 | 58:22 | 4 | 4.11 | 15 | .789 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 9 | 8 | 552:18 | 19 | 2.06 | 289 | .938 | 9 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 178:22 | 13 | 4.37 | 64 | .831 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 2 | 238:22 | 12 | 3.02 | 103 | .896 | 2 | 2 | 0 | .500 |
| November | 4 | 3 | 249:00 | 5 | 1.20 | 121 | .960 | 4 | 0 | 0 | 1.000 |
| January | 2 | 2 | 123:18 | 11 | 5.35 | 57 | .838 | 1 | 1 | 0 | .500 |
| February | 2 | 2 | 120:00 | 4 | 2.00 | 72 | .947 | 2 | 0 | 0 | 1.000 |
