Dylan Faulkner
29 Dylan Faulkner
-
- Height:
- 6' 1"
-
- Hometown:
- Edmonton, Alberta
-
- Position:
- Goalie
-
- Year:
- 1
-
- gp
- 1
-
- gs
- 0
-
- min
- 20:00
-
- ga
- 1
-
- gaa
- 3.00
-
- sv
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 20:00 | 20:00 |
| Goals against | 1 | 1 |
| Goals-against average | 3.00 | 3.00 |
| Saves | 1 | 1 |
| Save pct | .500 | .500 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Portage College | W, 4-0 |
| Feb 9 | at Portage College | W, 5-4 |
| Feb 15 | SAIT | W, 2-0 |
| Feb 16 | at SAIT | W, 6-2 |
| Mar 1 | at MacEwan University | T, 1-1 |
| Mar 2 | MacEwan University | L, 5-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at University of British Columbia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at University of British Columbia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. MacEwan University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. University of Alberta | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Concordia University of Edmonton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Red Deer College | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Briercrest College | W, 8-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | Briercrest College | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at Concordia University of Edmonton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Portage College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Portage College | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | MacEwan University | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at MacEwan University | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 28 | University of Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Red Deer College | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Red Deer College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | at Briercrest College | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 19 | at Briercrest College | W, 15-1 | 0 | 20:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 |
| Jan 25 | University of Alberta-Augustana | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | at University of Alberta-Augustana | W, 8-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | at Concordia University of Edmonton | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Portage College | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Portage College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 15 | SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at MacEwan University | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | MacEwan University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 20:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 20:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 1 | 0 | 20:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 20:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 0 | 20:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | - |
