2025-26 Basketball Statistics NAIT

  • Games
    20
  • Pts
    79.3
  • FG %
    45.7
  • 3PT %
    30.4
  • FT %
    69.4
  • Reb
    36.7
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/3/2026 vs. SAIT W, 99-95
1/16/2026 Northwestern Polytechnic W, 94-55
1/17/2026 Northwestern Polytechnic W, 76-53
1/23/2026 University of Alberta-Augustana W, 87-73
1/30/2026 at Keyano College L, 74-56
1/31/2026 at Keyano College L, 66-53
2/13/2026 at Lakeland College L, 93-76
2/14/2026 Lakeland College L, 79-64
2/20/2026 at Concordia University of Edmonton W, 86-69
2/21/2026 Concordia University of Edmonton W, 105-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # at Concordia University of Edmonton L, 66-64 26-72 36.1 8-30 26.7 4-10 40.0 64.0
Oct 3 # Keyano College W, 90-79 - - - - - - -
Oct 10 # at Lakeland College L, 74-59 - - - - - - -
Oct 17 at Red Deer Polytechnic W, 79-51 31-70 44.3 7-27 25.9 10-14 71.4 79.0
Oct 18 at Olds College W, 106-72 43-71 60.6 6-19 31.6 14-17 82.4 106.0
Oct 24 at The King's University W, 71-55 28-66 42.4 7-23 30.4 8-16 50.0 71.0
Oct 25 The King's University W, 89-71 31-65 47.7 9-27 33.3 18-24 75.0 89.0
Oct 31 Briercrest College W, 89-77 32-58 55.2 9-23 39.1 16-20 80.0 89.0
Nov 1 Medicine Hat College W, 83-66 28-62 45.2 9-23 39.1 18-23 78.3 83.0
Nov 14 Ambrose University W, 71-62 26-81 32.1 4-31 12.9 15-20 75.0 71.0
Nov 15 St. Mary's University L, 69-64 25-63 39.7 5-21 23.8 9-16 56.3 64.0
Nov 21 at University of Alberta-Augustana W, 87-68 36-68 52.9 6-22 27.3 9-20 45.0 87.0
Nov 28 vs. SAIT L, 94-88 34-58 58.6 8-15 53.3 12-15 80.0 88.0
Nov 29 at Lethbridge Polytechnic L, 88-63 24-62 38.7 5-20 25.0 10-18 55.6 63.0
Jan 2 # vs. St. Mary's University W, 87-64 - - - - - - -
Jan 3 # vs. SAIT W, 99-95 - - - - - - -
Jan 16 Northwestern Polytechnic W, 94-55 38-72 52.8 10-24 41.7 8-10 80.0 94.0
Jan 17 Northwestern Polytechnic W, 76-53 29-70 41.4 7-34 20.6 11-19 57.9 76.0
Jan 23 University of Alberta-Augustana W, 87-73 30-71 42.3 8-25 32.0 19-28 67.9 87.0
Jan 30 at Keyano College L, 74-56 21-53 39.6 2-17 11.8 12-16 75.0 56.0
Jan 31 at Keyano College L, 66-53 20-52 38.5 5-18 27.8 8-13 61.5 53.0
Feb 13 at Lakeland College L, 93-76 26-55 47.3 9-23 39.1 15-23 65.2 76.0
Feb 14 Lakeland College L, 79-64 23-66 34.8 7-29 24.1 11-11 100.0 64.0
Feb 20 at Concordia University of Edmonton W, 86-69 34-71 47.9 9-28 32.1 9-14 64.3 86.0
Feb 21 Concordia University of Edmonton W, 105-71 40-78 51.3 14-31 45.2 11-13 84.6 105.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Concordia University of Edmonton L, 66-64 13 26 39 12.0
Oct 3 # Keyano College W, 90-79 - - - -
Oct 10 # at Lakeland College L, 74-59 - - - -
Oct 17 at Red Deer Polytechnic W, 79-51 15 43 58 30.0
Oct 18 at Olds College W, 106-72 11 32 43 19.0
Oct 24 at The King's University W, 71-55 16 31 47 18.0
Oct 25 The King's University W, 89-71 9 16 25 1.0
Oct 31 Briercrest College W, 89-77 9 32 41 20.0
Nov 1 Medicine Hat College W, 83-66 8 19 27 -3.0
Nov 14 Ambrose University W, 71-62 14 27 41 4.0
Nov 15 St. Mary's University L, 69-64 8 28 36 -3.0
Nov 21 at University of Alberta-Augustana W, 87-68 13 27 40 12.0
Nov 28 vs. SAIT L, 94-88 6 21 27 7.0
Nov 29 at Lethbridge Polytechnic L, 88-63 9 23 32 -5.0
Jan 2 # vs. St. Mary's University W, 87-64 - - - -
Jan 3 # vs. SAIT W, 99-95 - - - -
Jan 16 Northwestern Polytechnic W, 94-55 8 34 42 15.0
Jan 17 Northwestern Polytechnic W, 76-53 15 23 38 13.0
Jan 23 University of Alberta-Augustana W, 87-73 12 24 36 4.0
Jan 30 at Keyano College L, 74-56 7 26 33 0.0
Jan 31 at Keyano College L, 66-53 5 20 25 -10.0
Feb 13 at Lakeland College L, 93-76 6 22 28 -10.0
Feb 14 Lakeland College L, 79-64 12 22 34 5.0
Feb 20 at Concordia University of Edmonton W, 86-69 12 26 38 12.0
Feb 21 Concordia University of Edmonton W, 105-71 9 34 43 18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Concordia University of Edmonton L, 66-64 14 4 0 15
Oct 3 # Keyano College W, 90-79 - - - -
Oct 10 # at Lakeland College L, 74-59 - - - -
Oct 17 at Red Deer Polytechnic W, 79-51 24 15 4 19
Oct 18 at Olds College W, 106-72 22 9 0 12
Oct 24 at The King's University W, 71-55 21 13 6 17
Oct 25 The King's University W, 89-71 0 0 0 5
Oct 31 Briercrest College W, 89-77 15 3 2 12
Nov 1 Medicine Hat College W, 83-66 5 7 2 7
Nov 14 Ambrose University W, 71-62 0 10 5 15
Nov 15 St. Mary's University L, 69-64 0 11 6 15
Nov 21 at University of Alberta-Augustana W, 87-68 5 2 2 19
Nov 28 vs. SAIT L, 94-88 17 3 4 18
Nov 29 at Lethbridge Polytechnic L, 88-63 19 5 0 13
Jan 2 # vs. St. Mary's University W, 87-64 - - - -
Jan 3 # vs. SAIT W, 99-95 - - - -
Jan 16 Northwestern Polytechnic W, 94-55 6 13 1 26
Jan 17 Northwestern Polytechnic W, 76-53 2 0 1 10
Jan 23 University of Alberta-Augustana W, 87-73 9 9 4 12
Jan 30 at Keyano College L, 74-56 22 6 2 3
Jan 31 at Keyano College L, 66-53 18 10 4 10
Feb 13 at Lakeland College L, 93-76 20 10 4 9
Feb 14 Lakeland College L, 79-64 7 7 6 10
Feb 20 at Concordia University of Edmonton W, 86-69 3 8 3 13
Feb 21 Concordia University of Edmonton W, 105-71 8 1 4 29
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # at Concordia University of Edmonton L, 66-64 21 0.821 -0.037
Oct 3 # Keyano College W, 90-79 - - -
Oct 10 # at Lakeland College L, 74-59 - - -
Oct 17 at Red Deer Polytechnic W, 79-51 19 0.919 0.342
Oct 18 at Olds College W, 106-72 20 1.171 0.376
Oct 24 at The King's University W, 71-55 21 0.899 0.248
Oct 25 The King's University W, 89-71 23 1.309 0.199
Oct 31 Briercrest College W, 89-77 18 1.203 0.234
Nov 1 Medicine Hat College W, 83-66 22 1.177 0.185
Nov 14 Ambrose University W, 71-62 20 0.922 0.161
Nov 15 St. Mary's University L, 69-64 16 1.016 0.218
Nov 21 at University of Alberta-Augustana W, 87-68 15 1.243 0.330
Nov 28 vs. SAIT L, 94-88 29 1.150 0.004
Nov 29 at Lethbridge Polytechnic L, 88-63 20 0.778 -0.302
Jan 2 # vs. St. Mary's University W, 87-64 - - -
Jan 3 # vs. SAIT W, 99-95 - - -
Jan 16 Northwestern Polytechnic W, 94-55 14 1.253 0.574
Jan 17 Northwestern Polytechnic W, 76-53 15 1.143 0.229
Jan 23 University of Alberta-Augustana W, 87-73 18 1.061 0.187
Jan 30 at Keyano College L, 74-56 18 0.737 -0.305
Jan 31 at Keyano College L, 66-53 13 0.741 -0.188
Feb 13 at Lakeland College L, 93-76 15 0.944 -0.280
Feb 14 Lakeland College L, 79-64 17 0.962 -0.199
Feb 20 at Concordia University of Edmonton W, 86-69 15 1.246 0.217
Feb 21 Concordia University of Edmonton W, 105-71 21 1.257 0.335
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # at Concordia University of Edmonton L, 66-64 24-60 40.0 7-25 28.0 66.0
Oct 3 # Keyano College W, 90-79 - - - - -
Oct 10 # at Lakeland College L, 74-59 - - - - -
Oct 17 at Red Deer Polytechnic W, 79-51 17-62 27.4 7-23 30.4 51.0
Oct 18 at Olds College W, 106-72 28-70 40.0 8-35 22.9 72.0
Oct 24 at The King's University W, 71-55 20-63 31.7 5-15 33.3 55.0
Oct 25 The King's University W, 89-71 28-58 48.3 3-15 20.0 71.0
Oct 31 Briercrest College W, 89-77 29-65 44.6 5-19 26.3 77.0
Nov 1 Medicine Hat College W, 83-66 23-48 47.9 4-12 33.3 66.0
Nov 14 Ambrose University W, 71-62 21-63 33.3 7-21 33.3 62.0
Nov 15 St. Mary's University L, 69-64 26-72 36.1 4-17 23.5 69.0
Nov 21 at University of Alberta-Augustana W, 87-68 24-58 41.4 7-21 33.3 68.0
Nov 28 vs. SAIT L, 94-88 31-60 51.7 10-21 47.6 94.0
Nov 29 at Lethbridge Polytechnic L, 88-63 32-68 47.1 5-19 26.3 88.0
Jan 2 # vs. St. Mary's University W, 87-64 - - - - -
Jan 3 # vs. SAIT W, 99-95 - - - - -
Jan 16 Northwestern Polytechnic W, 94-55 21-62 33.9 8-32 25.0 55.0
Jan 17 Northwestern Polytechnic W, 76-53 18-52 34.6 4-22 18.2 53.0
Jan 23 University of Alberta-Augustana W, 87-73 28-62 45.2 4-12 33.3 73.0
Jan 30 at Keyano College L, 74-56 27-62 43.5 4-16 25.0 74.0
Jan 31 at Keyano College L, 66-53 26-56 46.4 4-18 22.2 66.0
Feb 13 at Lakeland College L, 93-76 34-67 50.7 15-31 48.4 93.0
Feb 14 Lakeland College L, 79-64 24-55 43.6 9-25 36.0 79.0
Feb 20 at Concordia University of Edmonton W, 86-69 27-65 41.5 7-23 30.4 69.0
Feb 21 Concordia University of Edmonton W, 105-71 24-64 37.5 4-18 22.2 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Concordia University of Edmonton L, 66-64 2.0 25.0 27.0 12.0
Oct 3 # Keyano College W, 90-79 - - - -
Oct 10 # at Lakeland College L, 74-59 - - - -
Oct 17 at Red Deer Polytechnic W, 79-51 4.0 24.0 28.0 30.0
Oct 18 at Olds College W, 106-72 6.0 18.0 24.0 19.0
Oct 24 at The King's University W, 71-55 7.0 22.0 29.0 18.0
Oct 25 The King's University W, 89-71 4.0 20.0 24.0 1.0
Oct 31 Briercrest College W, 89-77 6.0 15.0 21.0 20.0
Nov 1 Medicine Hat College W, 83-66 5.0 25.0 30.0 -3.0
Nov 14 Ambrose University W, 71-62 10.0 27.0 37.0 4.0
Nov 15 St. Mary's University L, 69-64 13.0 26.0 39.0 -3.0
Nov 21 at University of Alberta-Augustana W, 87-68 6.0 22.0 28.0 12.0
Nov 28 vs. SAIT L, 94-88 4.0 16.0 20.0 7.0
Nov 29 at Lethbridge Polytechnic L, 88-63 9.0 28.0 37.0 -5.0
Jan 2 # vs. St. Mary's University W, 87-64 - - - -
Jan 3 # vs. SAIT W, 99-95 - - - -
Jan 16 Northwestern Polytechnic W, 94-55 6.0 21.0 27.0 15.0
Jan 17 Northwestern Polytechnic W, 76-53 4.0 21.0 25.0 13.0
Jan 23 University of Alberta-Augustana W, 87-73 6.0 26.0 32.0 4.0
Jan 30 at Keyano College L, 74-56 10.0 23.0 33.0 0.0
Jan 31 at Keyano College L, 66-53 8.0 27.0 35.0 -10.0
Feb 13 at Lakeland College L, 93-76 13.0 25.0 38.0 -10.0
Feb 14 Lakeland College L, 79-64 6.0 23.0 29.0 5.0
Feb 20 at Concordia University of Edmonton W, 86-69 7.0 19.0 26.0 12.0
Feb 21 Concordia University of Edmonton W, 105-71 4.0 21.0 25.0 18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Concordia University of Edmonton L, 66-64 8.0 6.0 4.0 15.0
Oct 3 # Keyano College W, 90-79 - - - -
Oct 10 # at Lakeland College L, 74-59 - - - -
Oct 17 at Red Deer Polytechnic W, 79-51 23.0 12.0 1.0 8.0
Oct 18 at Olds College W, 106-72 20.0 9.0 1.0 9.0
Oct 24 at The King's University W, 71-55 20.0 9.0 7.0 7.0
Oct 25 The King's University W, 89-71 0.0 1.0 1.0 1.0
Oct 31 Briercrest College W, 89-77 9.0 8.0 2.0 7.0
Nov 1 Medicine Hat College W, 83-66 11.0 3.0 3.0 5.0
Nov 14 Ambrose University W, 71-62 16.0 10.0 2.0 8.0
Nov 15 St. Mary's University L, 69-64 19.0 18.0 2.0 14.0
Nov 21 at University of Alberta-Augustana W, 87-68 14.0 5.0 2.0 15.0
Nov 28 vs. SAIT L, 94-88 11.0 13.0 1.0 16.0
Nov 29 at Lethbridge Polytechnic L, 88-63 10.0 12.0 2.0 8.0
Jan 2 # vs. St. Mary's University W, 87-64 - - - -
Jan 3 # vs. SAIT W, 99-95 - - - -
Jan 16 Northwestern Polytechnic W, 94-55 20.0 4.0 1.0 12.0
Jan 17 Northwestern Polytechnic W, 76-53 2.0 0.0 1.0 3.0
Jan 23 University of Alberta-Augustana W, 87-73 19.0 5.0 6.0 6.0
Jan 30 at Keyano College L, 74-56 10.0 13.0 2.0 9.0
Jan 31 at Keyano College L, 66-53 15.0 9.0 1.0 4.0
Feb 13 at Lakeland College L, 93-76 15.0 12.0 1.0 16.0
Feb 14 Lakeland College L, 79-64 7.0 3.0 1.0 9.0
Feb 20 at Concordia University of Edmonton W, 86-69 3.0 11.0 8.0 10.0
Feb 21 Concordia University of Edmonton W, 105-71 6.0 2.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # at Concordia University of Edmonton L, 66-64 13.0 0.857 -0.037
Oct 3 # Keyano College W, 90-79 - - -
Oct 10 # at Lakeland College L, 74-59 - - -
Oct 17 at Red Deer Polytechnic W, 79-51 17.0 0.576 0.342
Oct 18 at Olds College W, 106-72 17.0 0.796 0.376
Oct 24 at The King's University W, 71-55 17.0 0.651 0.248
Oct 25 The King's University W, 89-71 22.0 1.109 0.199
Oct 31 Briercrest College W, 89-77 20.0 0.969 0.234
Nov 1 Medicine Hat College W, 83-66 21.0 0.992 0.185
Nov 14 Ambrose University W, 71-62 22.0 0.761 0.161
Nov 15 St. Mary's University L, 69-64 13.0 0.798 0.218
Nov 21 at University of Alberta-Augustana W, 87-68 18.0 0.913 0.330
Nov 28 vs. SAIT L, 94-88 16.0 1.146 0.004
Nov 29 at Lethbridge Polytechnic L, 88-63 20.0 1.080 -0.302
Jan 2 # vs. St. Mary's University W, 87-64 - - -
Jan 3 # vs. SAIT W, 99-95 - - -
Jan 16 Northwestern Polytechnic W, 94-55 9.0 0.679 0.574
Jan 17 Northwestern Polytechnic W, 76-53 22.0 0.914 0.229
Jan 23 University of Alberta-Augustana W, 87-73 24.0 0.874 0.187
Jan 30 at Keyano College L, 74-56 18.0 1.042 -0.305
Jan 31 at Keyano College L, 66-53 13.0 0.930 -0.188
Feb 13 at Lakeland College L, 93-76 11.0 1.224 -0.280
Feb 14 Lakeland College L, 79-64 12.0 1.162 -0.199
Feb 20 at Concordia University of Edmonton W, 86-69 14.0 1.030 0.217
Feb 21 Concordia University of Edmonton W, 105-71 11.0 0.922 0.335
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 599-1312 45.7 146-480 30.4 243-350 69.4 79.3
Conference 20 599-1312 45.7 146-480 30.4 243-350 69.4 79.3
Exhibition 1 26-72 36.1 8-30 26.7 4-10 40.0 64.0
 
Home 10 302-686 44.0 82-268 30.6 136-184 73.9 82.2
Away 9 263-568 46.3 56-197 28.4 95-151 62.9 75.2
Neutral 1 34-58 58.6 8-15 53.3 12-15 80.0 88.0
 
Wins 13 426-903 47.2 105-337 31.2 166-238 69.7 86.4
Losses 7 173-409 42.3 41-143 28.7 77-112 68.8 66.3
 
October 5 165-330 50.0 38-119 31.9 66-91 72.5 86.8
November 6 173-394 43.9 37-132 28.0 73-112 65.2 76.0
January 5 138-318 43.4 32-118 27.1 58-86 67.4 73.2
February 4 123-270 45.6 39-111 35.1 46-61 75.4 82.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.2 26.5 36.7 7.3
Conference 20 10.2 26.5 36.7 7.3
Exhibition 1 13.0 26.0 39.0 12.0
 
Home 10 10.4 25.9 36.3 7.4
Away 9 10.4 27.8 38.2 7.3
Neutral 1 6.0 21.0 27.0 7.0
 
Wins 13 11.6 28.3 39.9 12.5
Losses 7 7.6 23.1 30.7 -2.3
 
October 5 12.0 30.8 42.8 17.6
November 6 9.7 24.2 33.8 2.0
January 5 9.4 25.4 34.8 4.4
February 4 9.8 26.0 35.8 6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 11.2 8.0 2.3 13.7
Conference 20 11.2 8.0 2.3 13.7
Exhibition 1 14.0 6.0 4.0 15.0
 
Home 10 5.2 5.4 2.0 14.1
Away 9 17.1 10.2 2.8 12.8
Neutral 1 17.0 13.0 1.0 18.0
 
Wins 13 9.2 6.1 2.8 15.1
Losses 7 14.7 11.4 1.4 11.1
 
October 5 16.4 7.8 2.4 13.0
November 6 7.7 10.2 2.0 14.5
January 5 11.4 6.2 2.2 12.2
February 4 9.5 7.0 2.8 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.4 1.054 0.136
Conference 20 18.4 1.054 0.136
Exhibition 1 21.0 0.821 -0.037
 
Home 10 18.4 1.132 0.225
Away 9 17.3 0.962 0.060
Neutral 1 29.0 1.150 0.004
 
Wins 13 18.5 1.133 0.287
Losses 7 18.3 0.901 -0.149
 
October 5 20.2 1.092 0.291
November 6 20.3 1.041 0.095
January 5 15.6 0.987 0.106
February 4 17.0 1.105 0.022
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 508-1232 41.2 124-415 29.9 70.3
Conference 20 508-1232 41.2 124-415 29.9 70.3
Exhibition 1 24-60 40.0 7-25 28.0 66.0
 
Home 10 242-601 40.3 52-193 26.9 67.6
Away 9 235-571 41.2 62-201 30.8 70.7
Neutral 1 31-60 51.7 10-21 47.6 94.0
 
Wins 13 308-792 38.9 73-268 27.2 64.8
Losses 7 200-440 45.5 51-147 34.7 80.4
 
October 5 122-318 38.4 28-107 26.2 65.2
November 6 157-369 42.5 37-111 33.3 74.5
January 5 120-294 40.8 24-100 24.0 64.2
February 4 109-251 43.4 35-97 36.1 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 6.9 22.4 29.4 7.3
Conference 20 6.9 22.4 29.4 7.3
Exhibition 1 2.0 25.0 27.0 12.0
 
Home 10 6.4 22.5 28.9 7.4
Away 9 7.8 23.1 30.9 7.3
Neutral 1 4.0 16.0 20.0 7.0
 
Wins 13 5.8 21.6 27.4 12.5
Losses 7 9.0 24.0 33.0 -2.3
 
October 5 5.4 19.8 25.2 17.6
November 6 7.8 24.0 31.8 2.0
January 5 6.8 23.6 30.4 4.4
February 4 7.5 22.0 29.5 6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 12.5 7.1 3.0 8.8
Conference 20 12.5 7.1 3.0 8.8
Exhibition 1 8.0 4.0 0.0 15.0
 
Home 10 10.9 6.1 3.1 7.5
Away 9 14.4 8.7 2.8 9.6
Neutral 1 11.0 3.0 4.0 16.0
 
Wins 13 12.5 6.9 2.6 7.8
Losses 7 12.4 7.4 3.7 10.9
 
October 5 14.4 8.0 2.4 6.4
November 6 13.5 6.3 3.2 11.0
January 5 13.2 7.6 2.4 6.8
February 4 7.8 6.5 4.3 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.9 0.918 0.136
Conference 20 16.9 0.918 0.136
Exhibition 1 13.0 0.857 -0.037
 
Home 10 17.6 0.907 0.225
Away 9 16.1 0.903 0.060
Neutral 1 16.0 1.146 0.004
 
Wins 13 18.0 0.846 0.287
Losses 7 14.7 1.050 -0.149
 
October 5 18.6 0.801 0.291
November 6 18.3 0.946 0.095
January 5 17.2 0.881 0.106
February 4 12.0 1.083 0.022
Attendance Statistics
Date Opponent Score Attend
Sep 27 at Concordia University of Edmonton L, 66-64 0
Oct 3 Keyano College 90-79 Win -
Oct 10 at Lakeland College 59-74 Loss -
Oct 17 at Red Deer Polytechnic W, 79-51 0
Oct 18 at Olds College W, 106-72 0
Oct 24 at The King's University W, 71-55 0
Oct 25 The King's University W, 89-71 0
Oct 31 Briercrest College W, 89-77 0
Nov 1 Medicine Hat College W, 83-66 0
Nov 14 Ambrose University W, 71-62 0
Nov 15 St. Mary's University L, 69-64 0
Nov 21 at University of Alberta-Augustana W, 87-68 0
Nov 28 vs. SAIT L, 94-88 0
Nov 29 at Lethbridge Polytechnic L, 88-63 0
Jan 2 vs. St. Mary's University 87-64 Win -
Jan 3 vs. SAIT 99-95 Win -
Jan 16 Northwestern Polytechnic W, 94-55 0
Jan 17 Northwestern Polytechnic W, 76-53 0
Jan 23 University of Alberta-Augustana W, 87-73 0
Jan 30 at Keyano College L, 74-56 250
Jan 31 at Keyano College L, 66-53 0
Feb 13 at Lakeland College L, 93-76 0
Feb 14 Lakeland College L, 79-64 0
Feb 20 at Concordia University of Edmonton W, 86-69 0
Feb 21 Concordia University of Edmonton W, 105-71 0