Official Basketball Box Score

Northwestern Polytechnic vs. NAIT

1/17/2026 at 3:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwestern Polytechnic 9 18 16 10 - 53
NAIT 18 19 21 18 - 76
Northwestern Polytechnic   NAIT
34.6% Total FG% 41.4%
18.2% 3-Pt. FG% 20.6%
81.3% Free Throw% 57.9%
None Technical Fouls 2
22 Points in the Paint 38
0 Points off Turnovers 1
4 2nd Chance Points 18
0 Fast Break Points 0
0 Bench Points 0
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 60.0% 38.5% 33.3% 34.6%
3-Pt. FG% 0% 40.0% 20.0% 16.7% 18.2%
Free Throw% 100.0% 100.0% 71.4% 50.0% 81.3%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 43.8% 40.0% 40.0% 41.4%
3-Pt. FG% 0% 27.3% 33.3% 11.1% 20.6%
Free Throw% 100.0% 28.6% 50.0% 50.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Caleb Tengera* 0-5 0-1 2-2 1 3 4 4 2 1 0 0 0 23
#04 Nathaniel Backe* 0-2 0-0 0-0 0 1 1 5 0 0 0 0 0 16
#06 Chris Kinyange* 7-15 3-8 3-4 0 6 6 3 20 0 0 1 0 26
#07 Mirza Todorovac* 3-10 0-5 5-5 0 1 1 1 11 1 1 0 0 23
#09 Darnell Stewart* 2-3 1-2 0-0 0 1 1 3 5 1 0 0 0 14
#03 Samuel Rosse 1-2 0-0 0-0 0 3 3 1 2 0 0 0 0 12
#05 Brandon Gillis 2-7 0-3 0-1 1 1 2 2 4 0 1 0 0 21
#08 Liam McCaffrey 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#10 Martynas Petrauskas 1-4 0-1 2-2 1 2 3 1 4 0 0 0 0 13
#11 Romarie Johnson 1-3 0-2 0-0 0 2 2 0 2 0 0 0 0 12
#12 Rhys Merwin 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 1
#23 Alex Zylstra 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-52 4-22 13-16 4 21 25 22 53 3 2 1 0 161
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Patrick Fisher* 5-7 1-2 0-0 2 4 6 1 11 1 0 0 0 19
#01 Serhat Chen* 6-10 2-3 2-3 2 2 4 1 16 1 0 0 0 9
#02 Owen Weaver* 3-4 0-0 1-2 3 4 7 0 7 2 1 0 0 14
#11 Kohl Wedman* 4-10 0-3 3-3 1 1 2 2 11 0 0 0 0 14
#13 Keshon McLeod* 2-6 1-5 0-2 1 3 4 1 5 1 1 0 0 18
#0 Antonio Benjamin 0-4 0-1 1-2 0 0 0 4 1 0 0 0 0 12
#03 Nathan Saldo 4-8 1-5 1-2 1 0 1 0 10 2 0 0 0 21
#05 Kevin Hunter 2-5 2-4 0-0 0 0 0 0 6 1 0 0 0 13
#06 Ben Amevor 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0
#07 Donovan Caldwell 2-5 0-3 1-2 3 3 6 1 5 0 0 0 0 17
#09 Zachary Morris 0-4 0-2 2-2 0 5 5 1 2 2 0 1 0 17
#12 Aaron Snaterse 1-6 0-5 0-1 2 1 3 3 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 7-34 11-19 15 23 38 15 76 10 2 1 0 159
* = Starter