Official Basketball Box Score

The King's University vs. NAIT

10/25/2025 at 4:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 26 14 11 20 - 71
NAIT 19 25 33 12 - 89
The King's University   NAIT
48.3% Total FG% 47.7%
20.0% 3-Pt. FG% 33.3%
60.0% Free Throw% 75.0%
1 Technical Fouls 1
34 Points in the Paint 34
0 Points off Turnovers 0
0 2nd Chance Points 20
0 Fast Break Points 0
16 Bench Points 52
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 40.0% 33.3% 50.0% 48.3%
3-Pt. FG% 40.0% 0% 25.0% 0% 20.0%
Free Throw% 50.0% 100.0% 50.0% 60.0% 60.0%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 56.3% 46.2% 30.8% 47.7%
3-Pt. FG% 25.0% 44.4% 33.3% 20.0% 33.3%
Free Throw% 66.7% 75.0% 75.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brock Stupar* 7-15 1-3 4-6 3 5 8 4 19 1 0 0 0 33
#4 Gavin Ouellette* 2-5 0-1 3-4 0 3 3 3 7 0 0 1 0 37
#7 Benjamin Thess* 4-9 2-4 0-0 0 3 3 2 10 0 0 0 0 34
#9 Jonathan Barwegen* 2-6 0-1 2-4 0 1 1 2 6 0 0 0 1 19
#23 Cornelius Mingo Jr.* 6-8 0-2 1-2 1 0 1 3 13 0 0 0 0 21
#3 Josh Povhe 0-2 0-2 0-0 0 2 2 3 0 0 0 0 0 10
#5 Robert Kelly 0-3 0-1 0-2 0 1 1 2 0 0 0 0 0 4
#10 Maximus Mathers 4-5 0-0 2-2 0 2 2 0 10 0 0 0 0 3
#13 Jackson Hufnagel 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 9
#14 Lucas Franks 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 7
#22 Daniel Park 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Carson Irwin 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-58 3-15 12-20 4 20 24 22 71 1 0 1 1 185
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Serhat Chen* 4-6 0-0 4-4 2 3 5 1 12 1 0 0 0 21
#04 Peter Kugba-Nyande* 2-5 0-1 0-0 0 3 3 2 4 0 0 0 0 26
#07 Donovan Caldwell* 1-5 0-3 2-2 2 1 3 1 4 0 0 0 0 25
#11 Kohl Wedman* 4-8 1-3 4-5 2 0 2 3 13 1 0 0 0 27
#14 Patrick Fisher* 2-6 0-2 0-0 0 0 0 4 4 1 0 0 0 24
#0 Antonio Benjamin 6-8 1-1 0-1 1 2 3 3 13 0 0 0 0 11
#03 Nathan Saldo 6-9 3-4 0-0 1 2 3 4 15 1 0 0 0 14
#05 Kevin Hunter 1-7 1-4 7-7 0 0 0 2 10 1 0 0 0 12
#06 Ben Amevor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Dax Kessler 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 0
#12 Aaron Snaterse 2-3 1-2 0-0 1 4 5 0 5 0 0 0 0 10
#13 Keshon McLeod 3-7 2-6 1-5 0 1 1 1 9 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 9-27 18-24 9 16 25 23 89 5 0 0 0 185
* = Starter