Official Basketball Box Score

NAIT vs. Ambrose University

3/3/2023 at 3:00 PM — Ambrose University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 26 21 33 18 - 98
Ambrose University 24 12 17 32 - 85
NAIT   Ambrose University
54.4% Total FG% 40.3%
30.4% 3-Pt. FG% 34.5%
45.5% Free Throw% 77.8%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 12
11 2nd Chance Points 7
0 Fast Break Points 0
24 Bench Points 11
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 41.7% 70.0% 41.2% 54.4%
3-Pt. FG% 50.0% 12.5% 50.0% 28.6% 30.4%
Free Throw% 0% 0% 100.0% 28.6% 45.5%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 25.0% 28.6% 54.5% 40.3%
3-Pt. FG% 40.0% 25.0% 0% 50.0% 34.5%
Free Throw% 100.0% 62.5% 75.0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Benjamin Kamba* 13-19 0-2 0-2 3 7 10 1 26 6 2 0 1 36
#06 Luka Korosec* 1-3 0-1 1-2 0 3 3 5 3 2 1 0 2 19
#07 Griffin Lorenz* 5-9 1-5 0-0 2 8 10 2 11 1 2 0 0 33
#09 Yasser Abdullahi* 9-12 1-2 1-1 1 1 2 1 20 0 1 0 0 20
#23 Lodie Kenyi* 5-12 1-3 3-4 1 8 9 2 14 4 1 0 2 35
#03 Dante Dinter 2-7 1-4 0-0 0 0 0 3 5 1 1 0 0 15
#05 Vishal Dhillon 2-4 1-3 0-0 1 1 2 0 5 0 1 0 0 10
#10 Ajak Nguoth 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#11 Ephraim Humilde 5-9 2-3 0-0 0 1 1 5 12 0 2 1 0 13
#13 Zach Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Daniel Gann 1-1 0-0 0-2 1 1 2 0 2 2 0 0 0 8
#24 Antonio Benjamin 0-2 0-0 0-0 1 2 3 2 0 0 1 0 1 7
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 43-79 7-23 5-11 12 34 46 21 98 16 13 1 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alonzo Tan* 1-4 1-2 4-4 0 2 2 3 7 2 3 0 3 31
#10 Isaac Gray* 12-24 6-14 6-10 0 8 8 1 36 3 3 0 4 37
#12 Gu Lacerda ferreira* 4-6 0-0 2-2 2 4 6 3 10 1 0 2 0 22
#13 Ty Schenk* 3-8 1-4 2-3 1 1 2 0 9 0 0 0 1 27
#14 Mateja Vukic* 4-13 1-4 3-4 2 7 9 2 12 1 2 0 1 29
#7 Hudson Wiebe 2-8 0-3 4-4 1 4 5 3 8 0 1 0 1 24
#11 Zenin Kadnar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jackson Earle 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 16
#22 David Mubagwa 1-2 1-1 0-0 1 0 1 3 3 2 0 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-67 10-29 21-27 8 29 37 15 85 10 9 2 11 198
* = Starter