Official Basketball Box Score

NAIT vs. St. Mary's University

2/18/2023 at 8:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 19 17 17 27 - 80
St. Mary's University 21 22 19 17 - 79
NAIT   St. Mary's University
39.0% Total FG% 43.3%
30.8% 3-Pt. FG% 21.1%
61.5% Free Throw% 81.0%
None Technical Fouls None
26 Points in the Paint 38
18 Points off Turnovers 11
3 2nd Chance Points 15
0 Fast Break Points 0
14 Bench Points 14
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 38.9% 31.6% 45.5% 39.0%
3-Pt. FG% 30.0% 25.0% 30.0% 36.4% 30.8%
Free Throw% 100.0% 25.0% 100.0% 60.0% 61.5%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 46.7% 43.8% 46.7% 43.3%
3-Pt. FG% 28.6% 0% 20.0% 33.3% 21.1%
Free Throw% 60.0% 100.0% 66.7% 100.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Benjamin Kamba* 5-12 0-2 3-4 2 2 4 4 13 2 4 0 1 22
#06 Luka Korosec* 1-6 0-4 0-0 2 2 4 2 2 6 4 0 1 31
#07 Griffin Lorenz* 6-12 4-6 2-2 1 3 4 2 18 0 1 0 1 28
#09 Yasser Abdullahi* 5-12 1-3 2-2 0 4 4 3 13 0 0 1 1 26
#23 Lodie Kenyi* 8-16 3-9 1-2 2 5 7 4 20 2 4 1 2 32
#03 Dante Dinter 2-7 2-6 0-0 0 3 3 1 6 1 4 0 0 19
#10 Ajak Nguoth 0-0 0-0 0-2 0 0 0 1 0 2 0 0 0 5
#11 Ephraim Humilde 3-11 2-9 0-1 1 4 5 3 8 1 3 0 1 27
#13 Zach Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Daniel Gann 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-77 12-39 8-13 8 24 32 21 80 14 20 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Pelumi Ajayi* 3-4 1-1 1-2 3 3 6 5 8 2 2 0 2 26
#05 Josh Castro* 1-4 1-1 0-0 0 0 0 1 3 1 1 0 1 18
#07 Brock Dewsbery* 8-14 0-3 4-4 0 7 7 1 20 1 2 1 2 36
#10 Johnpaul Okodua* 9-13 0-0 5-5 6 12 18 4 23 1 2 2 2 28
#13 Averie Armbrister* 4-18 1-7 2-4 1 5 6 1 11 1 5 1 1 36
#03 Caleb Jipp 2-10 0-4 2-2 0 0 0 0 6 1 2 0 0 20
#06 Coal Clark 1-3 1-3 2-2 1 1 2 3 5 3 2 0 1 22
#08 Isaiah Macdonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Alex Cliche 1-1 0-0 1-2 1 6 7 4 3 0 2 0 0 12
#11 Rowan Seerup 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 4-19 17-21 12 34 46 19 79 10 18 4 9 198
* = Starter