Official Basketball Box Score

NAIT vs. Ambrose University

11/4/2022 at 8:00 PM — Ambrose University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 21 24 23 28 - 96
Ambrose University 13 22 20 26 - 81
NAIT   Ambrose University
53.4% Total FG% 36.6%
31.6% 3-Pt. FG% 28.9%
66.7% Free Throw% 55.6%
1 Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 20
16 2nd Chance Points 18
0 Fast Break Points 0
41 Bench Points 20
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 61.1% 47.1% 57.9% 53.4%
3-Pt. FG% 66.7% 40.0% 16.7% 20.0% 31.6%
Free Throw% 100.0% 0% 75.0% 55.6% 66.7%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.8% 50.0% 35.3% 43.5% 36.6%
3-Pt. FG% 30.0% 22.2% 0% 46.2% 28.9%
Free Throw% 0% 40.0% 61.5% 0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Benjamin Kamba* 6-9 0-1 3-5 1 5 6 4 15 7 6 1 2 23
#06 Luka Korosec* 3-7 1-3 2-2 1 2 3 2 9 3 1 0 1 31
#07 Griffin Lorenz* 3-10 0-3 0-0 0 7 7 2 6 0 2 0 1 29
#22 Nhiall Kuech* 8-12 1-3 2-4 2 3 5 1 19 1 3 0 0 25
#24 Antonio Benjamin* 3-11 0-1 0-2 1 8 9 2 6 1 0 0 0 21
#03 Dante Dinter 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 13
#05 Vishal Dhillon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#09 Yasser Abdullahi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ephraim Humilde 3-4 3-4 0-0 0 1 1 2 9 1 1 0 0 13
#14 Diangelo Woodside 1-2 0-0 0-0 1 2 3 0 2 1 0 0 1 7
#15 Daniel Gann 1-2 0-0 0-0 0 5 5 2 2 1 0 0 0 10
#23 Lodie Kenyi 11-16 1-4 5-5 1 4 5 2 28 2 2 0 1 26
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 39-73 6-19 12-18 11 40 51 19 96 17 17 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alonzo Tan* 7-15 1-5 2-2 1 0 1 3 17 4 4 0 4 30
#7 Hudson Wiebe* 1-8 0-3 0-2 1 2 3 4 2 1 1 0 1 17
#10 Isaac Gray* 10-26 3-14 5-8 2 8 10 2 28 3 0 0 1 31
#14 Mateja Vukic* 5-12 4-8 0-0 0 2 2 0 14 2 0 0 1 26
#23 Jace Straub* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#5 Lucas Pedersen 1-3 0-2 1-2 0 1 1 2 3 0 1 0 0 13
#6 Wisdom Sunday 0-0 0-0 1-2 0 3 3 3 1 0 1 2 0 14
#11 Zenin Kadnar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Guilherme Lacerda Ferreira 2-7 0-0 0-0 3 3 6 1 4 1 2 1 0 17
#13 Ty Schenk 2-5 1-2 0-0 0 1 1 1 5 0 1 0 2 18
#15 Jackson Earle 1-3 1-3 0-0 1 1 2 0 3 0 0 0 0 10
#22 David Mubagwa 1-3 1-1 1-2 3 1 4 3 4 1 0 0 1 18
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 30-82 11-38 10-18 14 26 40 19 81 12 11 3 10 201
* = Starter